| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Type | Configuration | Interface | Digits or Characters | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU91796MUF-ME2IC DRVR 80 SEGMENT VQFN032V5050 Rohm Semiconductor | 4,713 | 1.08 |  |   Datasheet | - | 32-VFQFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | LCD | 80 Segment | Serial | - | 12.5 µA | 2.5V ~ 6V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | VQFN032V5050 | 
|   | BU97930MUV-BZE2IC DRVR 108 SEGMNT VQFN040-V6060 Rohm Semiconductor | 4,466 | 0.00 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | LCD | 108 Segment | 3-Wire Serial | - | - | 1.8V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | VQFN040V6060 | 
|   | BU97931FV-BZE2IC DRVR 112 SEGMENT 40SSOPB Rohm Semiconductor | 1,586 | 0.00 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Obsolete | LCD | 112 Segment | 3-Wire Serial | - | - | 1.8V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 40-SSOP-B | 
|   | BU9794AKV-BZE2IC DRVR 140 SEGMENT 64VQFP Rohm Semiconductor | 3,654 | 0.00 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Obsolete | LCD | 140 Segment | 3-Wire Serial | - | 5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU9799KV-BZE2IC DRVR 200 SEGMENT 64VQFP Rohm Semiconductor | 4,873 | 0.00 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Obsolete | LCD | 200 Segment | 2-Wire Serial | - | 2.5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | ML9271GAZ0AALIC DRVR VFD 48 BIT 64QFP Rohm Semiconductor | 4,946 | 0.00 |  | - | - | 64-QFP | Tray | Obsolete | Vacuum Fluorescent (VF) | - | Serial | - | 2.5 mA | 3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 64-QFP (14x14) | 
|   | BU9795AFV-E2IC DRVR 108 SEGMENT 40SSOPB Rohm Semiconductor | 1,916 | 1.98 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD | 108 Segment | 3-Wire Serial | - | 20 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 40-SSOP-B | 
|   | BU97981KV-E2IC DRVR 196 SEGMENT 64VQFP Rohm Semiconductor | 2,580 | 2.81 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Active | LCD | 196 Segment | 3-Wire Serial | - | - | 1.8V ~ 3.6V | -30°C ~ 75°C | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU9728AKV-E2IC DRVR 128 SEGMENT 48VQFPC Rohm Semiconductor | 1,280 | 3.44 |  |   Datasheet | - | 48-LQFP | Tape & Reel (TR) | Active | LCD | 128 Segment | 4-Wire Serial | - | 40 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-VQFPC (7x7) | 
|   | BU9798KV-E2IC DRVR DOT MATRIX 64VQFP Rohm Semiconductor | 4,869 | 6.60 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | LCD | Dot Matrix | SPI | - | 30 µA | 1.8V ~ 3.6V | -30°C ~ 75°C | - | - | Surface Mount | 64-VQFP (10x10) | 



