| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Type | Configuration | Interface | Digits or Characters | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BU97941FV-E2IC LCD DVR MULTI 26X4COM 40SSOP Rohm Semiconductor | 1,371 | 2.48 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD, LED | 104 Segment | 3-Wire Serial | - | 8 µA | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 40-SSOPB | 
|   | BU97931FV-LBE2IC LCD DVR 28X4COM IND 40SSOP Rohm Semiconductor | 1,979 | 2.63 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD | 112 Segment | SPI | - | 30 µA | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 40-SSOPB | 
|   | BU97941FV-LBE2IC LCD DVR 26X4COM IND 40SSOP Rohm Semiconductor | 1,943 | 2.63 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD | 104 Segment | 3-Wire Serial | - | 8 µA | 1.8V ~ 3.6V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 40-SSOPB | 
|   | BU97981GU-ZE2IC LCD DVR MULTIFUNCTION 64VBGA Rohm Semiconductor | 2,295 | 2.84 |  |   Datasheet | - | 64-TFBGA | Tape & Reel (TR) | Active | LCD, LED | 196 Segment | 3-Wire Serial | - | 90 µA | 1.8V ~ 3.6V | -30°C ~ 75°C | - | - | Surface Mount | VBGA064T050A | 
|   | BU97981MUV-E2IC LCD DVR 42X4COM 3WIRE 56VQFN Rohm Semiconductor | 746 | 3.58 |  |   Datasheet | - | 56-VFQFN Exposed Pad | Tape & Reel (TR) | Active | LCD, LED | 168 Segment | 3-Wire Serial | - | 90 µA | 1.8V ~ 3.6V | -30°C ~ 75°C | - | - | Surface Mount | VQFN56AV8080 | 
|  | BU9795AGUW-E2IC LCD DVR MULTI 31X4COM 48-VBGA Rohm Semiconductor | 4,997 | 3.93 |  |   Datasheet | - | 48-VFBGA | Tape & Reel (TR) | Not For New Designs | LCD | 124 Segment | 3-Wire Serial | - | 20 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-VBGA | 
|   | BU97500KV-E2IC LCD DVR MULTI 156/204 64-VQFP Rohm Semiconductor | 1,922 | 4.86 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Not For New Designs | LCD, LED | Dot Matrix | 3-Wire Serial | - | 30 µA | 2.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | ML9473TBZ03AIC LCD DRIVER MATRIX 80TQFP Rohm Semiconductor | 2,880 | 6.62 |  | - | * | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | BU9795AKV-E2IC DRVR 140 SEGMENT 48VQFP Rohm Semiconductor | 206 | 5.31 |  |   Datasheet | - | 48-LQFP | Tape & Reel (TR) | Not For New Designs | LCD | 140 Segment | 3-Wire Serial | - | 20 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-VQFP | 
|   | BD26502GUL-E2IC LED DRIVER LIN DIM VCSP50L4 Rohm Semiconductor | 2,278 | 6.81 |  |   Datasheet | - | 62-UFBGA, CSPBGA | Tape & Reel (TR) | Obsolete | LED | 7 x 17 (Matrix) | I2C, SPI | - | 2 mA | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | VCSP50L4 | 



