| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Display Type | Configuration | Interface | Digits or Characters | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ML9272MBZ03AIC VFD DRIVER 40 BIT 60SSOP Rohm Semiconductor | 900 | 8.38 |  | - | - | 60-BSSOP (0.551", 14.00mm Width) | Tray | Active | Vacuum Fluorescent (VF) | - | - | - | - | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C (TA) | - | - | Surface Mount | 60-SSOP | 
|   | ML9092-01TBZ0AALIC LCD DRIVER MATRIX 100TQFP Rohm Semiconductor | 1,791 | 10.50 |  | - | - | 100-TQFP | Tray | Obsolete | - | - | - | - | - | - | - | - | - | Surface Mount | 100-TQFP (14x14) | 
|   | BU91600FV-ME2IC DRVR 116 SEGMENT 40SSOPB Rohm Semiconductor | 3,332 | 2.59 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD | 116 Segment | Serial | - | 120 µA | 2.7V ~ 6V | -40°C ~ 105°C | Automotive | AEC-Q100 | Surface Mount | 40-SSOP-B | 
|   | BU9799KV-E2IC DRVR 200 SEGMENT 64VQFP Rohm Semiconductor | 4,411 | 5.63 |  |   Datasheet | - | 64-LQFP | Tape & Reel (TR) | Active | LCD | 200 Segment | 2-Wire Serial | - | 10 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 64-VQFP (10x10) | 
|   | BU97931FV-E2IC DRVR DOT MATRIX 40SSOPB Rohm Semiconductor | 4,161 | 2.23 |  |   Datasheet | - | 40-SSOP (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | LCD | Dot Matrix | SPI | - | 30 µA | 1.8V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 40-SSOP-B | 
|   | ML9470-12GAZ0AAIC DRVR 160 SEGMENT 100QFP Rohm Semiconductor | 2,811 | 5.80 |  |   Datasheet | - | 100-BQFP | Tray | Active | LCD | 160 Segment | Serial | - | 500 µA | 3V ~ 5.5V | -40°C ~ 105°C | - | - | Surface Mount | 100-QFP (14x20) | 
|   | BU9795BGUW-ZE2IC DRVR 124 SEGMENT VBGA049W040A Rohm Semiconductor | 1,199 | 0.00 |  |   Datasheet | - | 49-WFBGA | Tape & Reel (TR) | Obsolete | LCD | 124 Segment | 3-Wire Serial | - | 20 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | VBGA049W040A | 
|   | BU97950FUV-BZE2IC DRVR 280 SEGMENT 48TSSOP Rohm Semiconductor | 2,536 | 0.00 |  | - | - | 48-VFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Obsolete | LCD | 280 Segment | 2-Wire Serial | - | 2.5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-TSSOP-CV | 
|   | BU9795AKV-BZE2IC DRVR 140 SEGMENT 48VQFPC Rohm Semiconductor | 4,258 | 0.00 |  |   Datasheet | - | 48-LQFP | Tape & Reel (TR) | Obsolete | LCD | 140 Segment | 3-Wire Serial | - | 12.5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-VQFPC (7x7) | 
|   | BU9795AKS2-E2IC DRVR 140 SEGMENT SQFP-T52M Rohm Semiconductor | 1,887 | 0.00 |  |   Datasheet | - | 52-LQFP | Tape & Reel (TR) | Obsolete | LCD | 140 Segment | 3-Wire Serial | - | 12.5 µA | 2.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | SQFP-T52M (10x10) | 



