| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP166-B11RR-00000PLUG ILLUMINATED Carling Technologies | 3,717 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP188-B11E9-00000PLUG ILLUMINATED Carling Technologies | 3,355 | 12.03 |  | - | VP | Bulk | Active | Incandescent | - | Amber, White | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP188-1559W-00000PLUG ILLUMINATED Carling Technologies | 4,625 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Blue, White | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP188-B11KR-00000PLUG ILLUMINATED Carling Technologies | 4,061 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Green, Red | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP188-B114R-00000PLUG ILLUMINATED Carling Technologies | 1,432 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Clear, Red | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-B11EE-00000PLUG ILLUMINATED Carling Technologies | 1,974 | 9.70 |  | - | VP | Bulk | Active | Incandescent | - | Amber | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-B11K9-00000PLUG ILLUMINATED Carling Technologies | 4,578 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Green, White | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-B11RK-00000PLUG ILLUMINATED Carling Technologies | 3,966 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Green, Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-155WK-00000PLUG ILLUMINATED Carling Technologies | 1,097 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Blue, Green | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Oval with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP166-B11KR-00000PLUG ILLUMINATED Carling Technologies | 4,586 | 12.28 |  | - | VP | Bulk | Active | Incandescent | - | Green, Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



