| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VP160-62ZSZ-00000PLUG ILLUMINATED Carling Technologies | 2,920 | 10.56 |  | - | VP | Bulk | Active | Incandescent | - | Red | Diffused | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZRZ-3V100PLUG ILLUMINATED Carling Technologies | 1,058 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZEZ-BV100PLUG ILLUMINATED Carling Technologies | 3,878 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Amber | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZKZ-BE100PLUG ILLUMINATED Carling Technologies | 3,218 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Green | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZRZ-Y3100PLUG ILLUMINATED Carling Technologies | 3,455 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP180-B1ZRZ-5E100PLUG ILLUMINATED Carling Technologies | 2,621 | 13.27 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZKZ-42100PLUG ILLUMINATED Carling Technologies | 1,743 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Green | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP180-B1ZRZ-2J100PLUG ILLUMINATED Carling Technologies | 3,849 | 0.00 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 24V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZRZ-2J100PLUG ILLUMINATED Carling Technologies | 1,020 | 10.83 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 
|   | VP160-B1ZRZ-0014FPLUG ILLUMINATED Carling Technologies | 4,552 | 0.00 |  | - | VP | Bulk | Active | Incandescent | - | Red | Clear | DC | 12V | - | Rectangle | 1.45" x 0.83" (36.83mm x 21.08mm) | - | Square with Flat Top | - | - | - | Quick Connect - 0.250" (6.3mm) | - | - | 



