| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC123YSJ000FOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 2,554 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 200% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC814XPOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 1,672 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC814XP1OPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 4,224 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|  | PC81716NIP0FOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 3,106 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 160% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC123SOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 2,649 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 200% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC81716NSZ0FOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 2,736 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 160% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC3H711NIPOPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 4,788 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 140% @ 500µA | 350% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC3H715NIPOPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 3,319 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 140% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC3H5OPTOISO 2.5KV DARLNG 4-MINI-FLAT Sharp Microelectronics | 1,295 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 600% @ 1mA | - | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC123Y2OPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 4,835 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 250% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 



