| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC817X7OPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 3,527 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 200% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | - | 
|   | PC817XI1OPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 3,173 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tube | Obsolete | 1 | 5000Vrms | 80% @ 5mA | 160% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC817XI2OPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 4,284 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tube | Obsolete | 1 | 5000Vrms | 130% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC817X5J000FOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 4,946 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 80% @ 5mA | 230% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC817XP7J00FOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 3,347 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 200% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC814XOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 4,763 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 20% @ 1mA | 300% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC3H7OPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 4,303 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 20% @ 1mA | 400% @ 1mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC123OPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 4,052 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC814X1OPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 3,787 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 50% @ 1mA | 150% @ 1mA | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC123J00000FOPTOISOLATOR 5KV TRANSISTOR 4DIP Sharp Microelectronics | 1,777 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 50% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 



