| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC3H7BOPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 4,490 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 50% @ 1mA | 100% @ 1mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC3H7COPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 3,567 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 80% @ 1mA | 160% @ 1mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC3H7DOPTOISO 2.5KV TRANS 4-MINI-FLAT Sharp Microelectronics | 3,369 | 0.00 |  |   Datasheet | - | 4-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | 1 | 2500Vrms | 120% @ 1mA | 240% @ 1mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC123SJ0000FOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 2,796 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 200% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC81710NIPOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 2,260 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 100% @ 500µA | 600% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC81713NIPOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 1,286 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 200% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC81720NSZOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 2,650 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | - | - | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 10 mA | 300mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC12310NSZOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 2,300 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 5% @ 5mA | 40% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC123AOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 1,907 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 50% @ 5mA | 150% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC123BOPTOISOLATR 5KV TRANSISTOR 4-DIP Sharp Microelectronics | 1,634 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 250% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 



