| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC852XNNSZ0FOPTOISOLATOR 5KV DARL 4DIP Sharp Microelectronics | 3,457 | 0.00 |  | - | - | 4-DIP (0.300", 7.62mm) | Tube | Discontinued at Digi-Key | 1 | 5000Vrms | 1000% @ 1mA | - | - | 100µs, 20µs | DC | Darlington | 350V | 150mA | 1.2V | 50 mA | 1.2V | - | - | -30°C ~ 100°C | Through Hole | - | 
|   | PC357M7J000FOPTOISO 3.75KV TRANSISTOR 4SMD Sharp Microelectronics | 1,735 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | 200% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC355MTJ000FOPTOISOLATOR 3.75KV DARLINGTON Sharp Microelectronics | 4,978 | 0.00 |  | - | - | 4-Miniflat | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | - | - | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC357M0J000FOPTOISOLATOR 3.75KV TRANSISTOR Sharp Microelectronics | 3,806 | 0.00 |  | - | - | 4-Miniflat | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | 80% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC817X0NSZ0FOPTOISOLATOR 5KV TRANS Sharp Microelectronics | 3,094 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 80% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC817X7NSZJFISOLATOR Sharp Microelectronics | 3,055 | 0.00 |  | - | - | - | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC853XNNIP0FISOLATOR Sharp Microelectronics | 1,993 | 0.00 |  | - | PC853X | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 1000% @ 10mA | - | - | 100µs, 20µs | DC | Darlington | 350V | 150mA | 1.2V | 50 mA | 1.2V | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC354MJ0000FOPTOISOLATOR 3.75KV TRANSISTOR Sharp Microelectronics | 3,953 | 0.00 |  | - | - | 4-Miniflat | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | - | - | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC354MTJ000FOPTOISOLATOR 3.75KV TRANSISTOR Sharp Microelectronics | 1,007 | 0.00 |  | - | - | 4-Miniflat | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | - | - | - | 4µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC355MJ0000FOPTOISOLATOR 3.75KV DARLINGTON Sharp Microelectronics | 4,174 | 0.00 |  | - | - | 4-Miniflat | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | - | - | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 



