| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC123F2J000FOPTOISOLATOR 5KV TRANSISTOR 4DIP Sharp Microelectronics | 4,064 | 0.00 |  |   Datasheet | - | 4-DIP (0.400", 10.16mm) | Tube | Obsolete | 1 | 5000Vrms | 100% @ 5mA | 250% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC357N5TJ00FOPTOISO 3.75KV TRANSISTOR 4BESOP Sharp Microelectronics | 1,035 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | 80% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|   | PC357N8TJ00FOPTOISO 3.75KV TRANSISTOR 4BESOP Sharp Microelectronics | 3,981 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 3750Vrms | 80% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-Mini-Flat | 
|  | PC845XJ0000FOPTOISO 5KV 4CH DARLINGTON 16DIP Sharp Microelectronics | 3,803 | 0.00 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | 4 | 5000Vrms | 600% @ 1mA | - | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | 16-DIP | 
|   | PC847X0J000FOPTOISOLTR 5KV 4CH TRANS 16-DIP Sharp Microelectronics | 2,071 | 0.00 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | 4 | 5000Vrms | 80% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 16-DIP | 
|  | PC847X5J000FOPTOISOLTR 5KV 4CH TRANS 16-DIP Sharp Microelectronics | 1,947 | 0.00 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | 4 | 5000Vrms | 80% @ 5mA | 260% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 16-DIP | 
|   | PC847XIJ000FOPTOISOLTR 5KV 4CH TRANS 16-SMD Sharp Microelectronics | 2,524 | 0.00 |  |   Datasheet | - | 16-SMD, Gull Wing | Tube | Obsolete | 4 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 16-SMD | 
|   | PC847X7JJ00FOPTOISOLTR 5KV 4CH TRANS 16-DIP Sharp Microelectronics | 1,065 | 0.00 |  | - | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | 4 | 5000Vrms | 50% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 35V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 16-DIP | 
|   | PC123X1YSZ0FOPTOISOLATOR 5KV TRANSISTOR 4DIP Sharp Microelectronics | 1,478 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 50% @ 5mA | 150% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC123X2YIP0FOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 3,894 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Discontinued at Digi-Key | 1 | 5000Vrms | 100% @ 5mA | 250% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 



