| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PC123XNYIP0FOPTOISOLATOR 5KV TRANSISTOR 4SMD Sharp Microelectronics | 4,400 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Discontinued at Digi-Key | 1 | 5000Vrms | 50% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC123XNYSZ0FOPTOISOLATOR 5KV TRANSISTOR 4DIP Sharp Microelectronics | 1,948 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Discontinued at Digi-Key | 1 | 5000Vrms | 50% @ 5mA | 400% @ 5mA | - | 4µs, 3µs | DC | Transistor | 70V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC81510NSZ0XOPTOISOLATOR 5KV DARL 4DIP Sharp Microelectronics | 3,539 | 0.00 |  | - | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 600% @ 500µA | - | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 10 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC815XNNSZ0FOPTOISOLATOR 5KV DARL 4DIP Sharp Microelectronics | 2,855 | 0.00 |  | - | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC815XNYSZ0FOPTOISOLATOR 5KV DARL 4DIP Sharp Microelectronics | 2,659 | 0.00 |  | - | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 600% @ 1mA | 7500% @ 1mA | - | 60µs, 53µs | DC | Darlington | 35V | 80mA | 1.2V | 50 mA | 1V | - | - | -30°C ~ 100°C | Through Hole | - | 
|   | PC81711NSZ0XOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 1,663 | 0.00 |  | - | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 120% @ 500µA | 300% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 
|   | PC81712NIP0XOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 4,133 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 160% @ 500µA | 400% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC81716NIP0XOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 1,604 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Discontinued at Digi-Key | 1 | 5000Vrms | 160% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC81718NIP0XOPTOISOLATOR 5KV TRANS 4SMD Sharp Microelectronics | 2,279 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Obsolete | 1 | 5000Vrms | 120% @ 500µA | 500% @ 500µA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 10 mA | 200mV | - | - | -30°C ~ 100°C | Surface Mount | 4-SMD | 
|   | PC817X9NSZ0FOPTOISOLATOR 5KV TRANS 4DIP Sharp Microelectronics | 3,870 | 0.00 |  |   Datasheet | - | 4-DIP (0.300", 7.62mm) | Tube | Obsolete | 1 | 5000Vrms | 130% @ 5mA | 600% @ 5mA | - | 4µs, 3µs | DC | Transistor | 80V | 50mA | 1.2V | 50 mA | 200mV | - | - | -30°C ~ 100°C | Through Hole | 4-DIP | 



