| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 701705CABLE 4COND 6AWG BLK SHLD FEET LAPP | 132 | 15.51 |  |   Datasheet | ÖLFLEX® VFD 1XL | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 6 AWG | 266/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.915" (23.24mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Chemical Resistant, Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial | - | Polyethylene (XLPE), Irradiated | - | 
|   | 602003CABLE 3COND 20AWG GRAY FEET LAPP | 4,332 | 1.20 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 3 | 20 AWG | 16/0.0083" | Copper, Bare | Thermoplastic Polymer | 0.265" (6.73mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 201803CABLE 3COND 18AWG BLACK FEET LAPP | 9,859 | 1.18 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 3 | 18 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.286" (7.26mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 601802CABLE 2COND 18AWG GRAY FEET LAPP | 9,716 | 1.23 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 2 | 18 AWG | 32/0.0083" | Copper, Bare | Thermoplastic Polymer | 0.277" (7.04mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 201603CABLE 3COND 16AWG BLACK FEET LAPP | 1,238 | 1.34 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 3 | 16 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.312" (7.92mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 601804CABLE 4COND 18AWG GRAY FEET LAPP | 4,442 | 1.53 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 18 AWG | 32/0.0083" | Copper, Bare | Thermoplastic Polymer | 0.314" (7.98mm) | - | Enter Number of Feet in Order Quantity | Gray | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 201604CABLE 4COND 16AWG BLACK FEET LAPP | 1,378 | 0.00 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 16 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.336" (8.53mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 201403CABLE 3COND 14AWG BLACK FEET LAPP | 3,880 | 1.62 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 3 | 14 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.344" (8.74mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC) | - | 
| (80(5,7).jpg)  | 221804CABLE 4COND 18AWG BLACK FEET LAPP | 1,107 | 1.69 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 18 AWG | 32/0.0083" | Copper, Bare | Thermoplastic Polymer | 0.320" (8.13mm) | - | Enter Number of Feet in Order Quantity | Black | - | - | - | - | - | - | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | - | 
|   | 2170204MULTI-PAIR 4COND 24AWG VIO FEET LAPP | 985 | 1.83 |  |   Datasheet | Unitronic® | Digi-Spool®, Continuous Spool | Active | Multi-Pair | 4 (2 Pair) | 24 AWG | - | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.280" (7.11mm) | Braid | Enter Number of Feet in Order Quantity | Violet | - | Abrasion Resistant | 250 V | -40°C ~ 80°C | Industrial | - | Polyethylene (PE) | - | 



