| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 221004CABLE 4COND 10AWG BLACK FEET LAPP | 6,749 | 4.42 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 84/0.0122" | Copper, Bare | Thermoplastic Polymer | 0.578" (14.68mm) | - | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | - | 
|   | 601404CYCABLE 4COND 14AWG GRAY SHLD FEET LAPP | 5,975 | 4.85 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 14 AWG | 50/0.0102" | Copper, Bare | Thermoplastic Polymer | 0.462" (11.73mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 700701CABLE 4COND 14AWG BLK SHLD FEET LAPP | 1,520 | 305.00 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 14 AWG | 50/0.0102" | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.582" (14.78mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | UL Style 1277 | Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | - | Polyethylene (XLPE), Irradiated | - | 
|   | 0036915MULTI-PAIR 10COND 18/24AWG FEET LAPP | 2,336 | 4.48 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Pair | 10 (4 Twisted Pairs + 2) | 18 AWG, 24 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.346" (8.79mm) | Braid | Enter Number of Feet in Order Quantity | Green | - | - | 30 V | - | - | - | Polypropylene (PP) | - | 
|   | 0036916MULTI-PAIR 14COND 20/24AWG FEET LAPP | 1,327 | 4.58 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Pair | 14 (6 Twisted Pairs + 2) | 20 AWG, 24 AWG | - | Copper, Tinned | Polyurethane (PU) | 0.406" (10.31mm) | Braid | Enter Number of Feet in Order Quantity | Green | - | - | 30 V | - | - | - | Polypropylene (PP) | - | 
| (69,70).jpg)  | 0027950CABLE 4COND 16AWG ORG SHLD FEET LAPP | 1,349 | 4.83 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 16 AWG | 84/0.0059" | Copper, Bare | Polyurethane (PU) | 0.362" (9.20mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Orange | UL Style 20234 | Abrasion Resistant, Flame Retardant, Oil Resistant | 1000 V | - | Industrial | - | Polypropylene (PP) | - | 
|   | 601812CYCABLE 12CON 18AWG GRAY SHLD FEET LAPP | 4,729 | 5.46 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 12 | 18 AWG | 32/0.0083" | Copper, Bare | Thermoplastic Polymer | 0.586" (14.88mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 7416048CABLE 6COND 16AWG/18AWG BLK FEET LAPP | 2,952 | 5.39 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 6 (1 Pair + 4) | 16 AWG, 18 AWG | 30/0.0102"; 32/0.0083" | Copper, Tinned | Thermoplastic Polymer | 0.519" (13.18mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant, UV Resistant | - | - | Industrial | - | - | - | 
|   | 2210040CABLE 4COND 10AWG BLK SHLD FEET LAPP | 4,482 | 6.45 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 84/0.0122" | Copper, Bare | Thermoplastic Polymer | 0.609" (15.47mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | - | 
|   | 761004CABLE 4COND 10AWG BLK SHLD FEET LAPP | 3,267 | 6.22 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 82/0.0117" | Copper, Tinned | Thermoplastic Polymer | 0.697" (17.70mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | - | - | - | Industrial, Servo Motor | - | - | - | 



