| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness | Conductor Insulation | Size / Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 220804CABLE 4COND 8AWG BLACK FEET LAPP | 1,401 | 6.51 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 8 AWG | 80/0.0161" | Copper, Bare | Thermoplastic Polymer | 0.703" (17.86mm) | - | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC), Polyamide (PA), Nylon | - | 
|   | 701703CABLE 4COND 10AWG BLK SHLD FEET LAPP | 2,554 | 7.00 |  |   Datasheet | ÖLFLEX® VFD 1XL | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 105/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.504" (12.80mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Chemical Resistant, Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial | - | Polyethylene (XLPE), Irradiated | - | 
|   | 7414048CABLE 6COND 14/18AWG BLACK FEET LAPP | 5,764 | 6.88 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 6 (1 Pair + 4) | 14 AWG, 18 AWG | 32/0.0083"; 50/0.0102" | Copper, Tinned | Thermoplastic Polymer | 0.573" (14.55mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant, UV Resistant | - | - | Industrial | - | - | - | 
|   | 601612CYCABLE 12CON 16AWG GRAY SHLD FEET LAPP | 2,459 | 7.80 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 12 | 16 AWG | 30/0.0102" | Copper, Bare | Thermoplastic Polymer | 0.656" (16.66mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 601004CYCABLE 4COND 10AWG GRAY SHLD FEET LAPP | 3,836 | 8.06 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 84/0.0122" | Copper, Bare | Thermoplastic Polymer | 0.608" (15.44mm) | Braid | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 7414044CABLE 6COND 14AWG BLK SHLD FEET LAPP | 3,719 | 7.82 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 6 (1 Pair + 4) | 14 AWG | 50/0.0102" | Copper, Tinned | Thermoplastic Polymer | 0.600" (15.24mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Oil Resistant, UV Resistant | - | - | Industrial | - | - | - | 
|   | 302450SCABLE 50CON 24AWG GRAY SHLD FEET LAPP | 736 | 12.24 |  |   Datasheet | Unitronic® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 50 | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.510" (12.95mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Gray | - | Drain Wire, Oil Resistant, UV Resistant | 300 V | -25°C ~ 105°C | Industrial, Signal, Control | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 601625CABLE 25COND 16AWG GRAY FEET LAPP | 1,323 | 8.93 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 25 | 16 AWG | 30/0.0102" | Copper, Bare | Thermoplastic Polymer | 0.733" (18.62mm) | - | Enter Number of Feet in Order Quantity | Gray | - | Oil Resistant | - | - | Industrial | - | Poly-Vinyl Chloride (PVC) | - | 
|   | 700753CABLE 4COND 10AWG ORG SHLD FEET LAPP | 1,949 | 10.66 |  |   Datasheet | ÖLFLEX® | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 10 AWG | 192/0.0079" | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.590" (14.99mm) | Braid | Enter Number of Feet in Order Quantity | Orange | UL Style 1277 | Flame Retardant, Oil Resistant, UV Resistant | - | - | Industrial, Servo Motor | - | Ethylene-Propylene Rubber (EPR) | - | 
|   | 701704CABLE 4COND 8AWG BLK SHLD FEET LAPP | 1,027 | 12.23 |  |   Datasheet | ÖLFLEX® VFD 1XL | Digi-Spool®, Continuous Spool | Active | Multi-Conductor | 4 | 8 AWG | 168/30 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.706" (17.93mm) | Foil, Braid | Enter Number of Feet in Order Quantity | Black | - | Chemical Resistant, Drain Wire, Oil Resistant, UV Resistant | - | - | Industrial | - | Polyethylene (XLPE), Irradiated | - | 



