| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41223AA711HY0STARTER,FVNR,S0,3PH,THOLR,480VAC Siemens | 2,956 | 345.03 |  | - | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | 8A | - | 480VAC | - | - | - | - | - | 
|   | 3RE41223AA114EY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 4,114 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314PY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,702 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA111JY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 4,171 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314CY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 3,746 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314BY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 1,221 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA114FY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 1,865 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314FY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 4,663 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA511HY0STARTER,FVNR,S0,3PH,THOLR,240VAC Siemens | 4,719 | 345.03 |  | - | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | 8A | - | 240VAC | - | - | - | - | - | 
|   | 3RE41223AA111GY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 4,610 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 



