| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41224AA314AY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 3,897 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA314DY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 1,174 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA114DY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 1,178 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA711KY0STARTER,FVNR,S0,3PH,THOLR,480VAC Siemens | 1,371 | 357.92 |  | - | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | 12.5A | - | 480VAC | - | - | - | - | - | 
|   | 3RE41224AA314BY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,321 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA314EY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,492 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA311JY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 4,498 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA314NY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,015 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41224AA511JY0STARTER,FVNR,S0,3PH,THOLR,240VAC Siemens | 3,581 | 357.92 |  | - | - | Box | Active | Module | AC Motor | Motor Starter | 1 | - | 10A | - | 240VAC | - | - | - | - | - | 
|   | 3RE41224AA311KY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,860 | 357.92 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 7460 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 



