| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Motor Type | Control / Drive Type | Number of Motors | Voltage - Load | Current - Output | Wattage - Load | Voltage - Supply | Interface | Mounting Type | Operating Temperature | Features | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3RE41223AA114NY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 3,890 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA311GY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 4,621 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA111FY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 2,436 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314AY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 1,319 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA314DY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,284 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA311KY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 2,467 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA111EY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 4,484 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA111KY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 2,017 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA311JY0STARTER,FVNR,S0,3PH,THOLR,120VAC Siemens | 3,636 | 345.03 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 120VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 
|   | 3RE41223AA114AY0STARTER,FVNR,S0,3PH,THOLR,24VAC, Siemens | 3,130 | 0.00 |  |   Datasheet | - | Box | Active | Module | AC Motor | Motor Starter | 1 | 600V | - | 5590 W | 24VAC | - | Chassis Mount | -20°C ~ 40°C | - | - | 



