| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Circuit | Independent Circuits | Current - Output High, Low | Voltage Supply Source | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74CBT3253PWIC MUX/DEMUX 2 X 4:1 16TSSOP Texas Instruments | 2,038 | 1.33 |  |   Datasheet | 74CBT | 16-TSSOP (0.173", 4.40mm Width) | Bulk | Obsolete | Multiplexer/Demultiplexer | 2 x 4:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-TSSOP | 
|  | CD74HC138MTIC DECODER/DEMUX 1X3:8 16SOIC Texas Instruments | 1,430 | 1.41 |  |   Datasheet | 74HC | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Decoder/Demultiplexer | 1 x 3:8 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | SN74CBTS3306DIC BUS SWITCH 1 X 1:1 8SOIC Texas Instruments | 616 | 1.43 |  |   Datasheet | 74CBTS | 8-SOIC (0.154", 3.90mm Width) | Bulk | Active | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|  | SN74CBTS3306PWIC BUS SWITCH 1 X 1:1 8TSSOP Texas Instruments | 300 | 1.43 |  |   Datasheet | 74CBTS | 8-TSSOP (0.173", 4.40mm Width) | Bulk | Active | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP | 
|   | SN5442AJIC DECIMAL DECODER/DRVR TTL Texas Instruments | 912 | 1.09 |  |   Datasheet | * | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | CD74ACT153MIC MULTIPLEXER 2 X 4:1 16SOIC Texas Instruments | 719 | 0.54 |  |   Datasheet | 74ACT | 16-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Multiplexer | 2 x 4:1 | 1 | 24mA, 24mA | Single Supply | 4.5V ~ 5.5V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | SN74CBT16210CDGVRIC BUS SWITCH 10 X 1:1 48TVSOP Texas Instruments | 3,982 | 0.61 |  |   Datasheet | 74CBT | 48-TFSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Bus Switch | 10 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-TVSOP | 
|   | SN74CBT16210CDGGRIC BUS SWITCH 10 X 1:1 48TSSOP Texas Instruments | 4,461 | 1.45 |  |   Datasheet | 74CBT | 48-TFSOP (0.240", 6.10mm Width) | Tape & Reel (TR) | Active | Bus Switch | 10 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 48-TSSOP | 
|  | CD4016BMTIC BILATERAL SW 1 X 1:1 14SOIC Texas Instruments | 1,467 | 1.10 |  |   Datasheet | 4000B | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Bilateral, FET Switches | 1 x 1:1 | 4 | - | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | - | - | Surface Mount | 14-SOIC | 
|  | CD74AC257MIC MULTIPLEXER 4 X 2:1 16SOIC Texas Instruments | 637 | 1.45 |  |   Datasheet | 74AC | 16-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Multiplexer | 4 x 2:1 | 1 | 24mA, 24mA | Single Supply | 1.5V ~ 5.5V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 



