| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Circuit | Independent Circuits | Current - Output High, Low | Voltage Supply Source | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74CB3Q3305PWIC BUS SWITCH 1 X 1:1 8TSSOP Texas Instruments | 4,929 | 0.97 |  |   Datasheet | 74CB | 8-TSSOP (0.173", 4.40mm Width) | Bulk | Obsolete | Bus Switch | 1 x 1:1 | 2 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP | 
|   | CD4514BM96G4IC DECODER/DEMUX 1X4:16 24SOIC Texas Instruments | 1,913 | 1.14 |  |   Datasheet | 4000B | 24-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Decoder/Demultiplexer | 1 x 4:16 | 1 | 6.8mA, 6.8mA | Dual Supply | 3V ~ 18V | -55°C ~ 125°C | - | - | Surface Mount | 24-SOIC | 
|  | SN74LV139ADIC DECODER/DEMUX 1X2:4 16SOIC Texas Instruments | 1,351 | 1.25 |  |   Datasheet | 74LV | 16-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Decoder/Demultiplexer | 1 x 2:4 | 2 | 12mA, 12mA | Single Supply | 2V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC | 
|  | SN74F153DIC MULTIPLEXER 2 X 4:1 16SOIC Texas Instruments | 1,404 | 1.20 |  |   Datasheet | 74F | 16-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Multiplexer | 2 x 4:1 | 1 | 1mA, 20mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC | 
|  | CD74HC147PWTIC PRIORITY ENCOD 1X10:4 16TSSOP Texas Instruments | 986 | 1.21 |  |   Datasheet | 74HC | 16-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Priority Encoder | 1 x 10:4 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | - | - | Surface Mount | 16-TSSOP | 
|   | SN74CBT16811CDLRIC BUS SWITCH 12 X 1:1 56SSOP Texas Instruments | 4,000 | 1.06 |  |   Datasheet | 74CBT | 56-BSSOP (0.295", 7.50mm Width) | Bulk | Obsolete | Bus Switch | 12 x 1:1 | 2 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 56-SSOP | 
|  | SN74ALS253NSRIC MULTIPLEXER 2 X 4:1 16SO Texas Instruments | 4,057 | 1.06 |  |   Datasheet | 74ALS | 16-SOIC (0.209", 5.30mm Width) | Tape & Reel (TR) | Obsolete | Multiplexer | 2 x 4:1 | 1 | 2.6mA, 24mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SO | 
|  | CD74HC147PWIC PRIORITY ENCOD 1X10:4 16TSSOP Texas Instruments | 1,133 | 1.21 |  |   Datasheet | 74HC | 16-TSSOP (0.173", 4.40mm Width) | Bulk | Obsolete | Priority Encoder | 1 x 10:4 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | - | - | Surface Mount | 16-TSSOP | 
|  | SN74LS399DIC MULTIPLEXER 4 X 2:1 16SOIC Texas Instruments | 4,151 | 1.07 |  |   Datasheet | 74LS | 16-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Multiplexer | 4 x 2:1 | 1 | 400µA, 8mA | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC | 
|   | SN74CBT3345PWIC BUS SWITCH 8 X 1:1 20TSSOP Texas Instruments | 1,291 | 1.30 |  |   Datasheet | 74CBT | 20-TSSOP (0.173", 4.40mm Width) | Bulk | Obsolete | Bus Switch | 8 x 1:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 20-TSSOP | 



