| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Circuit | Independent Circuits | Current - Output High, Low | Voltage Supply Source | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74LS670DRIC REGISTER FILE 1 X 1:1 16SOIC Texas Instruments | 1,075 | 1.14 |  |   Datasheet | 74LS | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Register File | 1 x 1:1 | 4 | 2.6mA, 8mA | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | - | - | Surface Mount | 16-SOIC | 
|  | SN74F257DIC MULTIPLEXER 4 X 2:1 16SOIC Texas Instruments | 292 | 1.35 |  |   Datasheet | 74F | 16-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Multiplexer | 4 x 2:1 | 1 | 3mA, 24mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC | 
|  | CD74HC157MTIC MULTIPLEXER 4 X 2:1 16SOIC Texas Instruments | 637 | 1.30 |  |   Datasheet | 74HC | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Multiplexer | 4 x 2:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | SN74CBT16212AZQLRIC BUS FET EXCHG SW 12X2:2 56BGA Texas Instruments | 2,717 | 1.14 |  |   Datasheet | 74CBT | 56-VFBGA | Tape & Reel (TR) | Obsolete | Bus FET Exchange Switch | 12 x 2:2 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 56-BGA Microstar Junior (7x4.5) | 
|   | CD74HC157MIC MULTIPLEXER 4 X 2:1 16SOIC Texas Instruments | 424 | 0.55 |  |   Datasheet | 74HC | 16-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | Multiplexer | 4 x 2:1 | 1 | 5.2mA, 5.2mA | Single Supply | 2V ~ 6V | -55°C ~ 125°C | - | - | Surface Mount | 16-SOIC | 
|   | CY74FCT257ATQCTIC MULTIPLEXER 4 X 2:1 16SSOP Texas Instruments | 1,358 | 0.64 |  |   Datasheet | 74FCT | 16-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Multiplexer | 4 x 2:1 | 1 | 32mA, 64mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP | 
|  | SN74CBTLV3251DIC MUX/DEMUX 1 X 8:1 16SOIC Texas Instruments | 561 | 1.51 |  |   Datasheet | 74CBTLV | 16-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Multiplexer/Demultiplexer | 1 x 8:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | - | - | Surface Mount | 16-SOIC | 
|   | CY74FCT257TQCTIC MULTIPLEXER 4 X 2:1 16SSOP Texas Instruments | 3,130 | 0.65 |  |   Datasheet | 74FCT | 16-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Multiplexer | 4 x 2:1 | 1 | 32mA, 64mA | Single Supply | 4.75V ~ 5.25V | -40°C ~ 85°C | - | - | Surface Mount | 16-SSOP | 
|  | SN74CBT3384ADWIC BUS SWITCH 5 X 1:1 24SOIC Texas Instruments | 1,085 | 1.42 |  |   Datasheet | 74CBT | 24-SOIC (0.295", 7.50mm Width) | Bulk | Active | Bus Switch | 5 x 1:1 | 2 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | 24-SOIC | 
|  | SN74LS155ADRIC DECODER/DEMUX 1X2:4 16SOIC Texas Instruments | 1,728 | 0.65 |  |   Datasheet | 74LS | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Decoder/Demultiplexer | 1 x 2:4 | 2 | 400µA, 8mA | Single Supply | 4.75V ~ 5.25V | 0°C ~ 70°C | - | - | Surface Mount | 16-SOIC | 



