| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LM2902WDTIC OPAMP GP 4 CIRCUIT 14SOIC Rohm Semiconductor | 1,124 | 0.54 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.3 MHz | - | 20 nA | 1 mV | 1mA | 40 mA | 3 V | 32 V | -40°C ~ 125°C | - | - | Surface Mount | 14-SOIC | 
|  | LM2904PTIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 1,721 | 0.32 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 600µA | 30 mA | 3 V | 32 V | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP-B | 
|  | LM324DRIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 4,233 | 0.41 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOPJ | 
|  | LM324KDRIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 3,006 | 0.58 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOPJ | 
|   | LM324MTXIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 1,329 | 0.54 |  |   Datasheet | - | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1 MHz | - | 20 nA | 1 mV | 1mA | 40 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP-BJ | 
|   | LM324PTIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 4,630 | 0.48 |  |   Datasheet | - | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP-BJ | 
|   | LM324PWRIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 2,161 | 0.39 |  |   Datasheet | - | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-TSSOP-BJ | 
|   | LM324WDTIC OPAMP GP 4 CIRCUIT 14SOIC Rohm Semiconductor | 3,915 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC | 
|  | LM358PTIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 4,095 | 0.51 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 2 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 600µA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP-B | 
|   | LM358F-E2IC OPAMP GP 2 CIRCUIT 8SOP Rohm Semiconductor | 2,503 | 0.00 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 600µA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOP | 



