| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BA15218IC OPAMP GP 2 CIRCUIT 8DIP Rohm Semiconductor | 2,221 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | General Purpose | 2 | - | 3V/µs | 10 MHz | - | 50 nA | 500 µV | 5mA | 50 mA | 4 V | 32 V | -40°C ~ 85°C | - | - | Through Hole | 8-DIP | 
|   | BA15218NIC OPAMP GP 2 CIRCUIT 8SIP Rohm Semiconductor | 2,958 | 0.00 |  |   Datasheet | - | 8-SIP | Tube | Active | General Purpose | 2 | - | 3V/µs | 10 MHz | - | 50 nA | 500 µV | 5mA | 50 mA | 4 V | 32 V | -40°C ~ 85°C | - | - | Through Hole | 8-SIP | 
|   | BA4558IC OPAMP GP 2 CIRCUIT 8DIP Rohm Semiconductor | 3,125 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | General Purpose | 2 | - | 1.2V/µs | 2 MHz | - | 60 nA | 500 µV | - | 10 mA | 8 V | 30 V | -40°C ~ 85°C | - | - | Through Hole | 8-DIP | 
|   | BA4558NIC OPAMP GP 2 CIRCUIT 8SIP Rohm Semiconductor | 1,753 | 0.00 |  |   Datasheet | - | 8-SIP | Tube | Obsolete | General Purpose | 2 | - | 1.2V/µs | 2 MHz | - | 60 nA | 500 µV | - | 10 mA | 8 V | 30 V | -40°C ~ 85°C | - | - | Through Hole | 8-SIP | 
|   | BA4560F-E1IC OPAMP GP 2 CIRCUIT 8SOP Rohm Semiconductor | 2,390 | 0.00 |  |   Datasheet | - | 8-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 4V/µs | 10 MHz | - | 50 nA | 500 µV | - | 25 mA | 8 V | 30 V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOP | 
|   | BA4560NIC OPAMP GP 2 CIRCUIT 8SIP Rohm Semiconductor | 1,691 | 0.00 |  |   Datasheet | - | 8-SIP | Tube | Obsolete | General Purpose | 2 | - | 4V/µs | 10 MHz | - | 50 nA | 500 µV | - | 25 mA | 8 V | 30 V | -40°C ~ 85°C | - | - | Through Hole | 8-SIP | 
|   | BD3181FVM-TRIC CURRENT SENSE 1 CIRCUIT 8MSOP Rohm Semiconductor | 2,108 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Obsolete | Current Sense | 1 | - | - | - | - | 1.2 µA | 500 µV | 1µA | 1 mA | 3 V | 28 V | -30°C ~ 85°C | - | - | Surface Mount | 8-MSOP | |
|   | LM358STIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 3,948 | 0.32 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 600µA | 40 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP-B | 
|  | LM358DGKRIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 4,415 | 0.41 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 2 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 600µA | 40 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP-BJ | 
|   | LM2904STIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 1,235 | 0.77 |  |   Datasheet | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Tape & Reel (TR) | Active | General Purpose | 2 | - | 0.3V/µs | 700 kHz | - | 20 nA | 1 mV | 600µA | 30 mA | 3 V | 32 V | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP-BJ | 



