| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Amplifier Type | Number of Circuits | Output Type | Slew Rate | Gain Bandwidth Product | -3db Bandwidth | Current - Input Bias | Voltage - Input Offset | Current - Supply | Current - Output / Channel | Voltage - Supply Span (Min) | Voltage - Supply Span (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM2904PWRIC OPAMP GP 2 CIRCUIT 8TSSOP Rohm Semiconductor | 3,928 | 0.41 |  |   Datasheet | Trophy | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 2 | - | 0.3V/µs | 700 kHz | - | 20 nA | 3 mV | 1mA | 40 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 8-TSSOP-B | 
|  | LM324MXIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 2,937 | 1.82 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 800 kHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOPJ | 
|   | LM2902PWRIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 1,901 | 0.41 |  |   Datasheet | Trophy | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 3 mV | 1.4mA | 30 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP-BJ | 
|   | BU5281SG-TRIC OPAMP GP 1 CIRCUIT 5SSOP Rohm Semiconductor | 2,819 | 0.40 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Obsolete | General Purpose | 1 | - | 2V/µs | 3 MHz | - | 1 pA | 100 µV | 750µA | 16 mA | 1.8 V | 5.5 V | -40°C ~ 105°C | - | - | Surface Mount | 5-SSOP | 
|  | LM2902DRIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 3,252 | 0.39 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 125°C | - | - | Surface Mount | 14-SOPJ | 
|  | LM2902KDRIC OPAMP GP 4 CIRCUIT 14SOIC Rohm Semiconductor | 1,754 | 0.14 |  |   Datasheet | Trophy | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 700 kHz | - | 20 nA | 3 mV | 1.4mA | 30 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 14-SOIC | 
|   | LM2902KPWRIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 2,014 | 1.00 |  |   Datasheet | Trophy | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 3 mV | 1.4mA | 30 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP-BJ | 
|  | LM2902KVQDRIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 3,811 | 0.68 |  |   Datasheet | Trophy | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.2 MHz | - | 20 nA | 3 mV | 1.4mA | 30 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 14-SOPJ | 
|   | LM2902MXIC OPAMP GP 4 CIRCUIT 14SOPJ Rohm Semiconductor | 4,013 | 0.72 |  |   Datasheet | Trophy | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1 MHz | - | 20 nA | 3 mV | 1.4mA | 30 mA | 3 V | 26 V | -40°C ~ 125°C | - | - | Surface Mount | 14-SOPJ | 
|   | LM2902PTIC OPAMP GP 4 CIRCUIT 14TSSOP Rohm Semiconductor | 3,632 | 0.53 |  |   Datasheet | - | 14-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | General Purpose | 4 | - | 0.3V/µs | 1.3 MHz | - | 20 nA | 1 mV | 1mA | 30 mA | 3 V | 32 V | -40°C ~ 125°C | - | - | Surface Mount | 14-TSSOP-BJ | 



