| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GL480QE0000FEMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 2,158 | 0.00 |  |   Datasheet | - | Radial | - | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 26° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL100MD1MP1EMITTER IR 940NM 50MA SMD Sharp Microelectronics | 4,656 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | 0.3mW/sr @ 20mA | 940nm | 1.2V | 160° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | GL100MD0MP1EMITTER IR 940NM 50MA SMD Sharp Microelectronics | 3,805 | 0.00 |  | - | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | - | 940nm | 1.5V | 160° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | GL4910JE000FEMITTER IR 850NM 50MA RADIAL Sharp Microelectronics | 4,058 | 0.00 |  |   Datasheet | - | Radial | - | Obsolete | Infrared (IR) | 50mA | - | 850nm | 1.55V | 64° | Side View | -25°C ~ 60°C (TA) | - | - | Through Hole | 
|   | GL513FEMITTER IR 950NM 150MA TO-18 Sharp Microelectronics | 3,875 | 0.00 |  |   Datasheet | - | TO-18-2 Metal Can | - | Obsolete | Infrared (IR) | 150mA | - | 950nm | 1.35V | 100° | Top View | -40°C ~ 125°C (TA) | - | - | Through Hole | 
|   | GL514EMITTER IR 950NM 150MA TO-18 Sharp Microelectronics | 2,203 | 0.00 |  |   Datasheet | - | TO-18-2 Metal Can | - | Obsolete | Infrared (IR) | 150mA | - | 950nm | 1.35V | 14° | Top View | -40°C ~ 125°C (TA) | - | - | Through Hole | 
|   | GL453E00000FEMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 2,389 | 0.00 |  |   Datasheet | - | Radial | - | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 46° | Side View, Dual | -25°C ~ 85°C (TA) | - | - | Through Hole | 



