| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GL551EMITTER IR 880NM 100MA T 1 3/4 Sharp Microelectronics | 3,025 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | - | 880nm | 1.5V | 20° | Top View | -20°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL514AEMITTER IR 950NM 150MA TO-18 Sharp Microelectronics | 4,592 | 0.00 |  |   Datasheet | - | TO-18-2 Metal Can | Bulk | Obsolete | Infrared (IR) | 150mA | - | 950nm | 1.35V | 14° | Top View | -40°C ~ 125°C (TA) | - | - | Through Hole | 
|   | GL100MN0MPEMITTER IR 940NM 50MA SMD Sharp Microelectronics | 4,287 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | - | 940nm | 1.2V | 20° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount, Right Angle | 
|   | GL100MN1MPEMITTER IR 940NM 50MA SMD Sharp Microelectronics | 2,386 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | - | 940nm | 1.2V | 20° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount, Right Angle | 
|   | GL480EMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 2,070 | 0.00 |  |   Datasheet | - | Radial | Tube | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 26° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL4100E0000FEMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 3,287 | 0.00 |  |   Datasheet | - | Radial | Tube | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 180° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL4800E0000FEMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 1,080 | 0.00 |  |   Datasheet | - | Radial | Bulk | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 60° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL100MN3MPEMITTER IR 940NM 50MA SMD Sharp Microelectronics | 2,542 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | 3mW/sr @ 20mA | 940nm | 1.25V | 18° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount, Right Angle | 
|   | GL100MN3MP1EMITTER IR 940NM 50MA SMD Sharp Microelectronics | 4,467 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | 3mW/sr @ 20mA | 940nm | 1.25V | 18° | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | GL561EMITTER IR 940NM 100MA T 1 3/4 Sharp Microelectronics | 1,712 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 12mW/sr @ 50mA | 940nm | 1.25V | 26° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 



