| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | GL560EMITTER IR 940NM 100MA T 1 3/4 Sharp Microelectronics | 1,780 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 5mW/sr @ 50mA | 940nm | 1.25V | 42° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL528VEMITTER IR 940NM 100MA T 1 3/4 Sharp Microelectronics | 4,267 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 12mW/sr @ 50mA | 940nm | 1.2V | 26° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL527VEMITTER IR 940NM 100MA T 1 3/4 Sharp Microelectronics | 2,904 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 5mW/sr @ 50mA | 940nm | 1.2V | 42° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL4800EMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 4,721 | 0.00 |  |   Datasheet | - | Radial | Tube | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 60° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL4100EMITTER IR 950NM 50MA RADIAL Sharp Microelectronics | 3,222 | 0.00 |  |   Datasheet | - | Radial | - | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.2V | 180° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL610TEMITTER IR 950NM 50MA SMD Sharp Microelectronics | 2,853 | 0.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 50mA | - | 950nm | 1.3V | 120° | Top View | -25°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | GL380EMITTER IR 950NM 60MA T-1 Sharp Microelectronics | 4,445 | 0.00 |  |   Datasheet | - | T-1 | - | Obsolete | Infrared (IR) | 60mA | 4.5mW/sr @ 50mA | 950nm | 1.3V | 26° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL537EMITTER IR 950NM 100MA T 1 3/4 Sharp Microelectronics | 4,425 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 6mW/sr @ 50mA | 950nm | 1.3V | 50° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL381EMITTER IR 950NM 60MA T-1 Sharp Microelectronics | 2,998 | 0.00 |  |   Datasheet | - | T-1 | - | Obsolete | Infrared (IR) | 60mA | 8.5mW/sr @ 50mA | 950nm | 1.3V | 26° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | GL538EMITTER IR 950NM 100MA T 1 3/4 Sharp Microelectronics | 4,141 | 0.00 |  |   Datasheet | - | T 1 3/4 | - | Obsolete | Infrared (IR) | 100mA | 15mW/sr @ 50mA | 950nm | 1.3V | 26° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 



