| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIM-042SSW1INFRARED EMITTER Rohm Semiconductor | 4,790 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIR-312STT32NINFRARED EMITTER Rohm Semiconductor | 1,548 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIM-22STLNINFRARED EMITTER Rohm Semiconductor | 4,368 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIH-34ST3FLINFRARED EMITTER Rohm Semiconductor | 4,197 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIM-20STLMINFRARED EMITTER Rohm Semiconductor | 2,880 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIR-381SB3FXNINFRARED EMITTER Rohm Semiconductor | 4,810 | 0.00 |  | - | * | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIR-320ST3FSIR-320ST3F Rohm Semiconductor | 3,705 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIR-320ST3FPSIR-320ST3FP Rohm Semiconductor | 1,280 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | 
|   | SIM-22STGAAS INFRARED LIGHT EMITTING DIO Rohm Semiconductor | 3,925 | 0.00 |  |   Datasheet | - | Radial | Bulk | Obsolete | Infrared (IR) | 50mA | 0.8mW/sr @ 10mA | 950nm | 1.3V | 60° | Side View | -25°C ~ 85°C | - | - | Through Hole | 



