| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIR-34ST3FEMITTER IR 950NM 100MA T-1 Rohm Semiconductor | 1,298 | 0.26 |  |   Datasheet | - | T-1 | Bulk | Obsolete | Infrared (IR) | 100mA | 3.5mW/sr @ 50mA | 950nm | 1.3V | 54° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | SIM-012SBT87EMITTER IR 950NM 40MA SMD Rohm Semiconductor | 2,788 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 40mA | 0.9mW/sr @ 20mA | 950nm | 1.2V | 24° | Side View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | SIM-012STT87EMITTER IR 950NM 40MA SMD Rohm Semiconductor | 3,855 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 40mA | 0.9mW/sr @ 20mA | 950nm | 1.2V | 24° | Side View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | SIM-20STEMITTER IR 950NM 50MA RADIAL Rohm Semiconductor | 3,491 | 1.12 |  |   Datasheet | - | Radial | Bulk | Obsolete | Infrared (IR) | 50mA | 7.5mW/sr @ 50mA | 950nm | 1.3V | 30° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | SIM-22STFEMITTER IR 950NM 50MA RADIAL Rohm Semiconductor | 3,689 | 0.00 |  |   Datasheet | - | Radial | Bulk | Obsolete | Infrared (IR) | 50mA | 0.8mW/sr @ 10mA | 950nm | 1.3V | 60° | Side View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | SIR-56ST3FFEMITTER IR 950NM 100MA T 1 3/4 Rohm Semiconductor | 2,915 | 0.83 |  |   Datasheet | - | T 1 3/4 | Bulk | Obsolete | Infrared (IR) | 100mA | 5.6mW/sr @ 50mA | 950nm | 1.3V | 30° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | SIR-320ST3FFEMITTER IR 940NM 75MA T-1 Rohm Semiconductor | 1,426 | 0.00 |  |   Datasheet | - | T-1 | Bulk | Obsolete | Infrared (IR) | 75mA | 5.6mW/sr @ 50mA | 940nm | 1.2V | 36° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | SIR-341ST3FFEMITTER IR 940NM 75MA T-1 Rohm Semiconductor | 1,213 | 0.00 |  |   Datasheet | - | T-1 | Bulk | Obsolete | Infrared (IR) | 75mA | 5.6mW/sr @ 50mA | 940nm | 1.3V | 32° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|  | SIM-030STEMITTER IR 870NM 100MA SMD Rohm Semiconductor | 1,685 | 2.00 |  |   Datasheet | - | 2-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 100mA | 10mW/sr @ 100mA | 870nm | 1.7V | 40° | Top View | -25°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | SIM-012SBT97EMITTER IR 950NM 40MA SMD Rohm Semiconductor | 3,486 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Obsolete | Infrared (IR) | 40mA | 0.9mW/sr @ 20mA | 950nm | 1.2V | 24° | Side View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 



