| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SIR-563ST3FNEMITTER IR 940NM 100MA T 1 3/4 Rohm Semiconductor | 1,320 | 0.94 |  |   Datasheet | - | T 1 3/4 | Bulk | Active | Infrared (IR) | 100mA | 9mW/sr @ 50mA | 940nm | 1.34V | 30° | Top View | -25°C ~ 85°C (TA) | - | - | Through Hole | 
|   | CSL0901S13T1SURFACE MOUNT TYPE SWIR LED: SHO Rohm Semiconductor | 1,908 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 80mA | 3.6mW/sr @ 80mA | 1300nm (1250nm ~ 1350nm) | 1V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | SML-S13RTT86EMITTER IR 850NM 30MA 1206 Rohm Semiconductor | 3,182 | 0.72 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 30mA | 1.5mW/sr @ 20mA | 850nm | 1.4V | - | Top View | -30°C ~ 85°C (TA) | - | - | Surface Mount | 
|   | SML-M13RTT86INFRARED LIGHT EMITTING SMALL LE Rohm Semiconductor | 2,365 | 0.99 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 30mA | 0.5mW/sr @ 20mA | 870nm | 1.4V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | CSL1501RW1PICOLED, SIDE-VIEW AND ULTRA-COM Rohm Semiconductor | 3,627 | 1.14 |  |   Datasheet | PicoLED™ | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 1.9mW/sr @ 30mA | 860nm | 1.5V | - | Side View | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|  | SML-S15R2TT86COMPACT INFRARED LED REVERSE MOU Rohm Semiconductor | 1,304 | 1.76 |  |   Datasheet | - | 1206 (3216 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 5.6mW/sr @ 20mA | 870nm | 1.4V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | CSL1002RT1NEAR INFRARED (NIR) LED TOP VIEW Rohm Semiconductor | 2,591 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 30mA | 1.4mW/sr @ 30mA | 850nm (840nm ~ 870nm) | 1.4V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | CSL0902RT1NEAR INFRARED (NIR) LED TOP VIEW Rohm Semiconductor | 1,852 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 30mA | 2.8mW/sr @ 30mA | 850nm (840nm ~ 870nm) | 1.4V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | CSL1501RT1PICOLED, SIDE-VIEW AND ULTRA-COM Rohm Semiconductor | 4,460 | 0.00 |  |   Datasheet | - | 0402 (1005 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 50mA | 1.9mW/sr @ 30mA | 860nm (850nm ~ 870nm) | 1.5V | - | Side View | -40°C ~ 85°C | - | - | Surface Mount | 
|   | CSL1002R3T1SMALL 1608SIZE SURFACE MOUNT TYP Rohm Semiconductor | 2,268 | 0.00 |  |   Datasheet | - | 0603 (1608 Metric) | Tape & Reel (TR) | Active | Infrared (IR) | 30mA | 1.4mW/sr @ 30mA | 940nm (920nm ~ 960nm) | 1.4V | - | Top View | -40°C ~ 85°C | - | - | Surface Mount | 



