| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 45193B946 1.5X1.5 WHT/GRN 6/CD | 4,014 | 3.21 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Alpha/Numeric | Text Only | A | No Symbol | Green | White | 1.500" (38.10mm) 1 1/2" | 1.500" (38.10mm) 1 1/2" | - | Outdoor | Vinyl | Adhesive | - | - | Square | - | 
|   | WOX-31W/O CALIBRATION LBLS- REPAIRED B | 3,474 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Quality Control | Text Only | Repaired By | No Symbol | White | Orange | 1.500" (38.10mm) 1 1/2" | 0.625" (15.88mm), 5/8" | - | - | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | WOX-1W/O CALIBRATION LBLS- REJECTED | 4,325 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Quality Control | Text Only | Rejected | No Symbol | White | Red | 1.500" (38.10mm) 1 1/2" | 0.625" (15.88mm), 5/8" | - | - | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | WOX-5W/O CALIBRATION LBLS- RE-WORK | 2,207 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Quality Control | Text Only | Re-Work | No Symbol | Yellow | Black | 1.500" (38.10mm) 1 1/2" | 0.625" (15.88mm), 5/8" | - | - | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | WOX-23W/O CALIB LBLS-EXTINGUISHER CHEC | 1,057 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Extinguisher | No Symbol | White | Red | 1.500" (38.10mm) 1 1/2" | 0.625" (15.88mm), 5/8" | - | - | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 596-00884SOLAR LABEL, 2017 CODE, WARNING | 1,668 | 4.38 |  |   Datasheet | - | Bulk | Active | Pre-Printed | English | Solar | Safety: Warning | Symbol and Text | Warning : Power Source Output Connection. Do Not Relocate This Overcurrent Device | See Legend (Text) | Orange | Black | 1.250" (31.75mm) 1 1/4" | 2.000" (50.80mm) | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | NEC, IFC | 
|   | 76290B946 1X2 1/4 BLK/YEL 9/CARD | 4,166 | 3.89 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Text Only | Turn Off Lights Conserve Energy | No Symbol | Yellow | Black | 2.250" (57.15mm) | 1.000" (25.40mm) | - | Outdoor | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 102024NIGHTLITE HARD HAT EMBLEMS 2" GR | 2,829 | 4.08 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 102025NIGHTLITE HARD HAT EMBLEMS 2" GR | 4,645 | 4.08 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 102027NIGHTLITE HARD HAT EMBLEMS 1.75" | 1,740 | 4.08 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 102030NIGHTLITE HARD HAT EMBLEMS 2" | 1,766 | 4.08 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 102026NIGHTLITE HARD HAT EMBLEMS 2" GR | 2,611 | 4.08 |  | - | * | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 179071-1FIX THE WORLD TRANSFER STICKER | 2,758 | 0.00 |  | - | - | Bulk | Active | Pre-Printed, Printable (Thermal Transfer) | English | Industrial Applications | Assorted | Symbol and Text | Fix The World | - | White | White | 6.000" (152.40mm) | 6.000" (152.40mm) | - | - | - | - | - | - | Square | - | 
|   | 44099B498, ORG, STYLE A, 1/CD, BLANK | 4,956 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | - | General | Notice | Text Only | 120 Volts | Directional Arrow | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44108B498, ORG, STYLE A, 1/CD, 230 VO | 3,507 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | 120 Volts | No Symbol | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44101B498, ORG, STYLE A, 1/CD, 110 VO | 1,668 | 16.83 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Facility | Directionality | Symbol and Text | Exit | Directional Arrow | Black | White | 14.000" (355.60mm) | 10.000" (254.00mm) | - | Outdoor | Aluminum | Adhesive | - | - | Rectangle | - | 
|   | 44107B498, ORG, STYLE A, 1/CD, 220 VO | 4,819 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | 220 Volts | No Symbol | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Plastic | Adhesive | - | - | Rectangle | - | 
|   | 44112B498, ORG, STYLE A, 1/CD, 277 VO | 2,090 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Directionality | Symbol and Text | 227 Volts | Directional Arrow | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44113B498, ORG, STYLE A, 1/CD, 440 VO | 2,995 | 14.23 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | 440 Volts | No Symbol | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44102B498, ORG, STYLE A, 1/CD, 115 VO | 3,706 | 16.91 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Pipe | Directionality | Symbol and Text | Non-Potable Water | Directional Arrow | Yellow | Black | 8.000" (203.20mm) | 2.250" (57.15mm) 2 1/4" | - | Outdoor | Plastic | Adhesive | 0.750" (19.05mm) 3/4" | 1.375" (34.93mm) | Rectangle | - | 



