| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 87770B302-3.5X5-YK-O-CAU-GLOVES REQUI | 1,261 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Caution. Gloves Required | - | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | - | 
|   | 87768B302-3.5X5-WK-O-DAN-PERMIT REQUI | 2,164 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Danger. Permit-Required Confined Space Do Not Enter | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | - | 
|   | 87777B302-3.5X5-WK-O-NOT-HEARING PROT | 2,034 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Text Only | Notice. Hearing Protection Must Be Worn In This Area | No Symbol | White | Black, Blue | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87772B302-3.5X5-YK-O-CAU-HEARING PROT | 2,679 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Caution. Hearing Protection Required | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | - | 
|   | 87776B302-3.5X5-WK-O-NOT-DO NOT BLOCK | 2,294 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Notice | Text Only | Notice. Do Not Block Door | No Symbol | White | Black, Blue | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | ANSI | 
|   | 87784B302-3.5X5-YK-O-CAU-SLIPPERY WHE | 2,434 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Notice | Text Only | Caution. Slippery When Wet | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | ANSI | 
|   | 87754B302-3.5X5-WK-O-DAN-ELECTRICAL E | 4,288 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Electrical | Notice | Text Only | Electrical Equipment Authorized Personnel Only | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | ANSI | 
|   | 87773B302-3.5X5-WK-O-DAN-CONFINED SPA | 1,137 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Danger. Confined Space Hazardous Atmosphere Check Oxygen Level Before And During Entry | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | - | 
|   | 87780B302-3.5X5-WK-O-DAN-SAFETY GLASS | 3,821 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Safety | Text Only | Danger. Safety Glasses Required In This Area | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87762B302-3.5X5-WK-O-DAN-FLAMMABLE MA | 2,694 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Safety: Danger | Text Only | Danger. Flammable Materials | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87781B302-3.5X5-WK-O-NOT-SAFETY GLASS | 1,007 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Text Only | Notice. Safety Glasses Required In This Area | No Symbol | White | Black, Blue | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87778B302-3.5X5-YK-O-CAU-HEARING PROT | 3,953 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Safety: Caution | Text Only | Caution. Hearing Protection Must Be Worn In This Area | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87771B302-3.5X5-YK-O-CAU-HARD HATS | 3,747 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Safety | Text Only | Caution. Hard Hats Required | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87782B302-3.5X5-YK-O-CAU-WATCH YOUR S | 1,876 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Text Only | Caution. Watch Your Step | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87759B302-3.5X5-WK-O-DAN-KEEP OUT | 1,140 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Safety: Danger | Text Only | Danger. Keep Out | No Symbol | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 85911B302-5X3.5-YY-O-MACHINE & OPERAT | 3,073 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Safety: Caution | Text Only | Caution. When Throwing Switch Use Left Hand And Turn Face Away | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87783B302-3.5X5-YK-O-CAU-SLIPPERY FLO | 2,946 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | Notice | Text Only | Caution. Slippery Floor | No Symbol | Yellow | Black | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87793B302-3.5X5-WG-T-MACHINE & OPERAT | 4,510 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Symbol and Text | Danger. Men Working Above | Directional Arrow | White | Black, Red | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87779B302-3.5X5-WK-O-NOT-SAFETY GLASS | 4,712 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | Facility | Notice | Text Only | Notice. Safety Glasses Required Beyond This Point | No Symbol | White | Black, Blue | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive | - | - | Rectangle | - | 
|   | 87785B302-3.5X5-WG-T-EYE WASH | 1,029 | 3.50 |  |   Datasheet | Brady® | Bulk | Active | Pre-Printed | English | General | - | Text Only | Eye Wash | - | White | Green | 5.000" (127.00mm) | 3.500" (88.90mm) | - | Outdoor | Polyester (PET) | Adhesive, Permanent | - | - | Rectangle | - | 



