| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Print Type | Language | Applications | Application Specifics | Arrangement | Legend (Text) | Legend (Symbol Only) | Color - Background | Color - Legend | Length | Width | Diameter - Label | Location | Material - Body | Mounting Type | Outside Pipe Diameter (Max) | Outside Pipe Diameter (Min) | Shape | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 44151B498, ORG, STYLE A, 1/CD, 13,200 | 2,492 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | 120 Volts | No Symbol | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44227B498, ORG, STYLE B, 4/CD, AC | 3,118 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Eye Wash Fountain | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl | - | - | - | Rectangle | ANSI | 
|   | 44213B498, ORG, STYLE B, 4/CD, 440 VO | 3,114 | 16.22 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety: Warning | Symbol Only | No Text | Directional Arrow | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 44131B498, ORG, STYLE A, 1/CD, THREE | 1,219 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | No Header. Three Phase | No Symbol | Orange | Black | 9.000" (228.60mm) | 2.250" (57.15mm) 2 1/4" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44218B498, ORG, STYLE B, 4/CD, 600 VO | 3,754 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Safety First Safety Shower And Eyewash Station | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44202B498, ORG, STYLE B, 4/CD, 115 VO | 2,114 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | 115 Volts | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44233B498, ORG, STYLE B, 4/CD, LIGHTS | 2,308 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | Facility | Notice | Symbol and Text | First Aid | See Legend (Text) | White | Black, Green | 10.000" (254.00mm) | 7.000" (177.80mm) | - | Outdoor | Aluminum | - | - | - | Rectangle | ANSI | 
|   | 44232B498, ORG, STYLE B, 4/CD, POWER | 4,199 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | Power | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44221B498, ORG, STYLE B, 4/CD, 2400 V | 1,073 | 54.34 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | 2400 Volts | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl | Adhesive | - | - | Rectangle | - | 
|   | 44238B498, ORG, STYLE B, 4/CD, DC | 3,767 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Symbol and Text | DC | - | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44311B498, ORG,STYLE C, 18/CD, 250 VO | 2,616 | 22.77 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | 250 Volts | No Symbol | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44301B498, ORG, STYLE C, 18/CD, 110 V | 4,781 | 22.01 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Directionality | Text Only | 110 Volts | Directional Arrow | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44302B498, ORG,STYLE C, 18/CD, 115 VO | 3,056 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Symbol and Text | 115 Volts | Directional Arrow | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44329B498, ORG,STYLE C, 18/CD, SINGLE | 3,936 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety: Warning | Text Only | Single Phase | No Symbol | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl | - | - | - | Rectangle | ANSI | 
|   | 44258B498, ORG, STYLE B, 4/CD, FUSE B | 1,516 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | Fuse Box | No Symbol | Orange | Black | 4.125" (104.78mm) | 1.125" (28.58mm) | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44307B498, ORG,STYLE C, 18/CD, 220 VO | 2,769 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Directionality | Text Only | 220 Volts | Directional Arrow | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Plastic | Adhesive | - | - | Rectangle | - | 
|   | 44308B498, ORG,STYLE C, 18/CD, 230 VO | 4,299 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Directionality | Symbol and Text | 230 Volts | Directional Arrow | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44328B498, ORG,STYLE C, 18/CD, EMERG | 4,187 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | Emergency Service | No Symbol | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44360B498, ORG,STYLE C, 18/CD, 277/48 | 3,039 | 0.00 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Safety | Text Only | 277/480 Volts | No Symbol | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl Cloth | Adhesive | - | - | Rectangle | - | 
|   | 44313B498, ORG,STYLE C, 18/CD, 440 VO | 1,637 | 18.64 |  |   Datasheet | Brady® | Bulk | Obsolete | Pre-Printed | English | General | Notice | Text Only | Danger Hazardous Area | No Symbol | Orange | Black | 2.250" (57.15mm) | 0.500" (12.70mm) 1/2" | - | - | Vinyl | Adhesive | - | - | Rectangle | - | 



