| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | R @ 25°C | Tolerance | Current - Steady State Max | R @ Current | Diameter | Lead Spacing | Grade | Qualification | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICL700D20MICICL 7 OHM 20% 8A 23MM Eaton - Electronics Division | 7,110 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 7 Ohms | ±20% | 8 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL400D20MICICL 4 OHM 20% 9.5A 23MM Eaton - Electronics Division | 3,070 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4 Ohms | ±20% | 9.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL121D20MICICL 12 OHM 20% 6.5A 23MM Eaton - Electronics Division | 8,019 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 12 Ohms | ±20% | 6.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL301D20MICICL 30 OHM 20% 4A 23MM Eaton - Electronics Division | 4,886 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 30 Ohms | ±20% | 4 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL131D20MICICL 13 OHM 20% 6.5A 23MM Eaton - Electronics Division | 6,375 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 13 Ohms | ±20% | 6.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL680D20MICICL 7 OHM 20% 8A 23MM Eaton - Electronics Division | 7,217 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 7 Ohms | ±20% | 8 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL470D20MICICL 4.7 OHM 20% 9A 23MM Eaton - Electronics Division | 6,960 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4.7 Ohms | ±20% | 9 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL470D25MICICL 4.7 OHM 20% 11.5A 28MM Eaton - Electronics Division | 3,149 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4.7 Ohms | ±20% | 11.5 A | - | 1.102" (28.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL800D25MICICL 8 OHM 20% 9.5A 28MM Eaton - Electronics Division | 8,867 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 8 Ohms | ±20% | 9.5 A | - | 1.102" (28.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL050D25MICICL 500 MOHM 20% 20A 28MM Eaton - Electronics Division | 8,890 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 500 mOhms | ±20% | 20 A | - | 1.102" (28.00mm) | 0.295" (7.50mm) | - | - | - | 



