| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | R @ 25°C | Tolerance | Current - Steady State Max | R @ Current | Diameter | Lead Spacing | Grade | Qualification | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICL800D18MICICL 8 OHM 20% 6.5A 19MM Eaton - Electronics Division | 3,143 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 8 Ohms | ±20% | 6.5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL680D18MICICL 7 OHM 20% 7A 19MM Eaton - Electronics Division | 8,781 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 7 Ohms | ±20% | 7 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL131D18MICICL 13 OHM 20% 5.5A 19MM Eaton - Electronics Division | 8,477 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 13 Ohms | ±20% | 5.5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL181D18MICICL 18 OHM 20% 5A 19MM Eaton - Electronics Division | 6,043 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 18 Ohms | ±20% | 5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL700D18MICICL 7 OHM 20% 6.5A 19MM Eaton - Electronics Division | 2,784 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 7 Ohms | ±20% | 6.5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL600D18MICICL 6 OHM 20% 7A 19MM Eaton - Electronics Division | 9,790 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 6 Ohms | ±20% | 7 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL161D20MICICL 16 OHM 20% 5.5A 23MM Eaton - Electronics Division | 6,599 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 16 Ohms | ±20% | 5.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL181D20MICICL 18 OHM 20% 5.5A 23MM Eaton - Electronics Division | 9,628 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 18 Ohms | ±20% | 5.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL800D20MICICL 8 OHM 20% 7.5A 23MM Eaton - Electronics Division | 2,342 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 8 Ohms | ±20% | 7.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL600D20MICICL 6 OHM 20% 8.5A 23MM Eaton - Electronics Division | 4,827 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 6 Ohms | ±20% | 8.5 A | - | 0.906" (23.00mm) | 0.295" (7.50mm) | - | - | - | 



