| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | R @ 25°C | Tolerance | Current - Steady State Max | R @ Current | Diameter | Lead Spacing | Grade | Qualification | Approval Agency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ICL801D15MICICL 80 OHM 20% 2.5A 16MM Eaton - Electronics Division | 8,464 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 80 Ohms | ±20% | 2.5 A | - | 0.630" (16.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL301D15MICICL 30 OHM 20% 3A 16MM Eaton - Electronics Division | 6,501 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 30 Ohms | ±20% | 3 A | - | 0.630" (16.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL400D15MICICL 4 OHM 20% 6.5A 16MM Eaton - Electronics Division | 5,116 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4 Ohms | ±20% | 6.5 A | - | 0.630" (16.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL501D15MICICL 50 OHM 20% 2.5A 16MM Eaton - Electronics Division | 4,076 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 50 Ohms | ±20% | 2.5 A | - | 0.630" (16.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL331D15MICICL 33 OHM 20% 3A 16MM Eaton - Electronics Division | 3,033 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 33 Ohms | ±20% | 3 A | - | 0.630" (16.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL301D18MICICL 30 OHM 20% 4A 19MM Eaton - Electronics Division | 8,939 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 30 Ohms | ±20% | 4 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL470D18MICICL 4.7 OHM 20% 8A 19MM Eaton - Electronics Division | 9,596 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4.7 Ohms | ±20% | 8 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL121D18MICICL 12 OHM 20% 5.5A 19MM Eaton - Electronics Division | 3,163 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 12 Ohms | ±20% | 5.5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL161D18MICICL 16 OHM 20% 5A 19MM Eaton - Electronics Division | 9,026 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 16 Ohms | ±20% | 5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 
|   | ICL400D18MICICL 4 OHM 20% 8.5A 19MM Eaton - Electronics Division | 9,644 | 0.00 |  |   Datasheet | ICL | Bulk | Active | 4 Ohms | ±20% | 8.5 A | - | 0.748" (19.00mm) | 0.295" (7.50mm) | - | - | - | 



