| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9013FSG2J20M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,453 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG2J27M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,318 | 0.00 |  |   Datasheet | 9013FH | Module | Bulk | Active | - | Differential | 40PSI ~ 100PSI (275.8kPa ~ 689.5kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FSG2J24M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,228 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG13J39M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,189 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG19J55M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,260 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG42J40M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 1,736 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG12J55M1PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,899 | 0.00 |  |   Datasheet | 9013FH | Module | Bulk | Active | - | Differential | 70PSI ~ 150PSI (482.6kPa ~ 1034.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG19J27M1PPRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,481 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FSG42J15PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,413 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 9PSI ~ 29.99PSI (62.05kPa ~ 206.8kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FSG49J99WATER PUMP SWITCH 9013FS Telemecanique Sensors | 3,278 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 9PSI ~ 29.99PSI (62.05kPa ~ 206.8kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPT | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 



