| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9013FSG9J20Z22C50PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,913 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG49J38PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,485 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG12J55Z22PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,684 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FSG2J20Z22PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,966 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FSG9J20PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,779 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPT | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FSG2J24PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,999 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG2J27PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,658 | 0.00 |  |   Datasheet | 9013FH | Module | Bulk | Active | - | Differential | 40PSI ~ 100PSI (275.8kPa ~ 689.5kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG9J99PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,294 | 0.00 |  |   Datasheet | 9013FH | Module | Bulk | Active | - | Differential | 40PSI ~ 100PSI (275.8kPa ~ 689.5kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPT | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG12J55PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,497 | 0.00 |  |   Datasheet | 9013FH | Module | Bulk | Active | - | Differential | 70PSI ~ 150PSI (482.6kPa ~ 1034.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FSG2J21PC20PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 4,198 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 



