| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Pressure Type | Operating Pressure | Output Type | Output | Accuracy | Voltage - Supply | Port Size | Port Style | Features | Termination Style | Maximum Pressure | Operating Temperature | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9013FHG12J27PPRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 3,301 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FSG2J20U2PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 1,543 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FSG2S6J20UPRESSURE SWITCH 3HP FSG SPECIAL Telemecanique Sensors | 1,649 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG12J52B8U2PRESSURE SWITCH 575VAC 1HP F +OP Telemecanique Sensors | 2,616 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | FTW2S100J20C500PRESSURE SWITCH FSW SPECIAL PLUS Telemecanique Sensors | 3,132 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG12S210J99PRESSURE SWITCH WITH TYPE F OPTI Telemecanique Sensors | 2,555 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG12S212J99COMPRESSOR PRESSURE SWITCH - 901 Telemecanique Sensors | 4,276 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FSG2J20B7PU2PRESSURE SWITCH 575VAC 1HP F+OPT Telemecanique Sensors | 4,716 | 0.00 |  |   Datasheet | 9013FS | Module | Bulk | Active | - | Differential | 20PSI ~ 65.01PSI (137.9kPa ~ 448.2kPa) | DPST-NC | - | ±3% | - | Female - 1/4" (6.35mm) NPS | Threaded | - | Screw Terminal | 219.99PSI (1516.8kPa) | -30°C ~ 70°C | - | 
|   | 9013FHG2S102J30PRESSURE SWITCH 600VAC 12A F SPE Telemecanique Sensors | 1,752 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 9013FHG2S102J99PPRESSURE SWITCH 600VAC 12A F SPE Telemecanique Sensors | 1,796 | 0.00 |  | - | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



