| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XUB1APANM12PHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 1,676 | 80.15 |  |   Datasheet | - | Box | Active | Reflective | 13.12' (4m) | 12V ~ 24V | 1ms | PNP-NC/NO | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUX0ARCTT16TPHOTOELECTRIC SENSORS XU, XUX, E Telemecanique Sensors | 1,989 | 125.46 |  |   Datasheet | - | Box | Active | Through-Beam | 1574.803" (40m) | 24VAC ~ 240VAC | 25ms | SCR, NO | Green LED, Yellow LED | Terminal | IP65, IP67 | - | Adjustable | -25°C ~ 55°C | 
|   | XUVE04M3KSNM8PHOTOELECTRIC SENSORS XU, PHOTOE Telemecanique Sensors | 3,156 | 136.42 |  |   Datasheet | - | Box | Active | Through-Beam | 0.118" (3mm) | 12V ~ 24V | 100µs | NPN/PNP-NC/NO | Yellow LED | Connector, M8 | IP65 | - | - | -10°C ~ 60°C | 
|   | XUX9ARCNT16PHOTOELECTRIC SENSORS XU, XUX, P Telemecanique Sensors | 1,638 | 172.89 |  |   Datasheet | - | Box | Active | Reflective | 433.07" (11m) | 24 ~ 240VAC/DC | 25ms | NC/NO | Yellow LED | Terminal | IP65 | - | - | -25°C ~ 55°C | 
|   | XUK8AKSNM12PHOTOELECTRIC SENSORS XU, PHOTO Telemecanique Sensors | 3,421 | 182.51 |  |   Datasheet | - | Box | Active | Diffuse | 39.37" (1m) | 12V ~ 24V | 2ms | NPN/PNP-NC/NO | Yellow LED | Connector, M12 | IP65 | - | - | -25°C ~ 55°C | 
|   | XUFN05321PHOTOELECTRIC SENSORS XU, PLASTI Telemecanique Sensors | 3,803 | 60.03 |  |   Datasheet | - | Box | Active | Diffuse | 2.756" (70mm) | - | - | - | - | Cable | IP64 | 78.74" (2m) | - | -25°C ~ 60°C | 
|   | XUB2AKSNM12TPHOTOELECTRIC SENSORS XU, XUB, E Telemecanique Sensors | 1,368 | 53.33 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | SCR | Green LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB2AKSWM12TPHOTOELECTRIC SENSORS XU, XUB, E Telemecanique Sensors | 2,588 | 55.31 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | SCR, NO | Green LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB2BKSWM12TPHOTOELECTRIC SENSORS XU, XUB, E Telemecanique Sensors | 3,976 | 55.69 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | SCR, NO | Green LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUFN12301PHOTOELECTRIC SENSORS XU, PLASTI Telemecanique Sensors | 4,608 | 60.03 |  |   Datasheet | - | Box | Active | Through-Beam | 7.874" (200mm) | - | - | - | - | Cable | IP64 | 78.74" (2m) | - | -25°C ~ 60°C | 



