| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XU2S18PP340DSAFETY THRU BEAM PAIR PHOTO ELEC Telemecanique Sensors | 4,099 | 166.57 |  |   Datasheet | - | Box | Active | Through-Beam | 26.25' (8m) | 12V ~ 24V | 1ms | PNP - Dark-ON/Light-ON | - | Connector, M12 | IP67 | - | - | -25°C ~ 55°C | 
|   | XU9M18MB230PHOTOELECTRIC SENSORS XU, XU9, P Telemecanique Sensors | 3,019 | 182.51 |  |   Datasheet | - | Box | Active | Reflective | 78.740" (2m) | 24 ~ 240VAC/DC | 20ms | NC | Red LED | Cable | IP67 | 78.74" (2m) | - | -25°C ~ 55°C | 
|   | XU9M18MA230PHOTOELECTRIC SENSORS XU, XU9, P Telemecanique Sensors | 4,338 | 186.11 |  |   Datasheet | - | Box | Active | Reflective, Polarized | 78.740" (2m) | 24 ~ 240VAC/DC | 20ms | NO | Red LED, Yellow LED | Cable | IP67 | 78.74" (2m) | Adjustable | -25°C ~ 55°C | 
|   | XUX0ARCTT16PHOTO ELECTRIC SENSOR, XUX, MULT Telemecanique Sensors | 1,249 | 193.31 |  |   Datasheet | - | Box | Active | - | 1574.803" (40m) | 24VAC ~ 240VAC | 25ms | Relay, NC/NO | Green LED | Terminal | IP65, IP67 | - | - | -25°C ~ 55°C | 
|   | XUDA2PSMM8PHOTOELECTRIC SENSORS XU, FIBER Telemecanique Sensors | 3,714 | 252.14 |  |   Datasheet | - | Box | Active | - | - | 12V ~ 24V | 100µs | PNP-NC/NO | Green LED, Yellow LED | Connector, M8 | IP64, IP65 | - | Adjustable | -10°C ~ 55°C | 
|   | XUVK0252SPHOTOELECTRIC SENSORS XU, THRU B Telemecanique Sensors | 4,037 | 348.20 |  |   Datasheet | - | Box | Active | Through-Beam | 0.079" (2mm) | 12V ~ 24V | 100µs | NPN-NC/NO | Green LED, Red LED, Yellow LED | Connector, M8 | IP65 | - | Adjustable | 0°C ~ 55°C | 
|   | XUB0AKSNM12TPHOTOELECTRIC SENSORS XU, XUB, E Telemecanique Sensors | 4,719 | 100.56 |  |   Datasheet | - | Box | Active | Through-Beam | 787.402" (20m) | 12V ~ 24V | 2ms | SCR | Green LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUVR0303PANL2PHOTOELECTRIC SENSORS XU, XUV, F Telemecanique Sensors | 2,442 | 115.49 |  |   Datasheet | - | Box | Active | - | 1.181" (30mm) | 12V ~ 24V | - | PNP-NO | Yellow LED | Cable | IP65 | 78.74" (2m) | - | 0°C ~ 55°C | 
|   | XUX0AKSAT16TPHOTOELECTRIC SENSORS XU, XUX, E Telemecanique Sensors | 2,415 | 116.92 |  |   Datasheet | - | Box | Active | Through-Beam | 1574.803" (40m) | 12V ~ 24V | 2ms | SCR, NC | Green LED, Red LED, Yellow LED | Terminal | IP65, IP67 | - | Adjustable | -25°C ~ 55°C | 
|   | XUB0ANSNM12PHOTOELECTRIC SENSORS XU, XUB, M Telemecanique Sensors | 3,407 | 155.35 |  |   Datasheet | - | Box | Active | - | 787.402" (20m) | 12V ~ 24V | 1ms | NPN-NC/NO | Green LED, Red LED, Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | - | -25°C ~ 55°C | 



