| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Sensing Method | Sensing Distance | Voltage - Supply | Response Time | Output Configuration | Light Source | Connection Method | Ingress Protection | Cable Length | Adjustment Type | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XUB9APBNM12PHOTOELECTRIC SENSORS XU, XUB, P Telemecanique Sensors | 3,805 | 87.65 |  |   Datasheet | - | Box | Active | Reflective | 78.740" (2m) | 12V ~ 24V | 1ms | PNP-NC | Yellow LED | Connector, M12 | IP65 | - | - | -25°C ~ 55°C | 
|   | XUB2APANM12RPHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 2,201 | 70.84 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | PNP-NC/NO | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB2APBWM12RPHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 3,964 | 76.40 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | PNP-NC | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB1ANANL2PHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 2,474 | 80.15 |  |   Datasheet | - | Box | Active | Reflective | 13.12' (4m) | 12V ~ 24V | 1ms | SCR, NO | Yellow LED | Cable | IP65, IP67 | 78.74" (2m) | Adjustable | -25°C ~ 55°C | 
|   | XUB4APANL2PHOTOELECTRIC SENSORS XU, XUB, D Telemecanique Sensors | 3,306 | 80.15 |  |   Datasheet | - | Box | Active | Diffuse | 5.906" (150mm) | 12V ~ 24V | 400µs | PNP-NC/NO | Yellow LED | Cable | IP65, IP67 | 78.74" (2m) | Adjustable | -25°C ~ 55°C | 
|   | XUB1APANL2PHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 4,109 | 80.15 |  |   Datasheet | - | Box | Active | Reflective | 13.12' (4m) | 12V ~ 24V | 1ms | PNP-NC/NO | Yellow LED | Cable | IP65, IP67 | 78.74" (2m) | Adjustable | -25°C ~ 55°C | 
|   | XUB1ANBNM12PHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 1,317 | 80.15 |  |   Datasheet | - | Box | Active | Reflective | 13.12' (4m) | 12V ~ 24V | 1ms | NPN-NC | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB5APANM12PHOTOELECTRIC SENSORS XU, XUB, D Telemecanique Sensors | 4,296 | 83.89 |  |   Datasheet | - | Box | Active | Diffuse | 23.622" (600mm) | 12V ~ 24V | 1ms | PNP-NO | Yellow LED | Connector, M12 | IP65 | - | - | -25°C ~ 55°C | 
|   | XUB2BPBWM12RPHOTOELECTRIC SENSORS XU, XUB, R Telemecanique Sensors | 1,928 | 86.46 |  |   Datasheet | - | Box | Active | Through-Beam | 590.551" (15m) | 12V ~ 24V | 1ms | SCR, NO | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 
|   | XUB9BPBNM12PHOTOELECTRIC SENSORS XU, XUB, P Telemecanique Sensors | 4,216 | 91.40 |  |   Datasheet | - | Box | Active | Reflective, Polarized | 78.740" (2m) | 12V ~ 24V | 100µs | SCR, NC | Yellow LED | Connector, M12 | IP65, IP67, IP69K | - | Adjustable | -25°C ~ 55°C | 



