| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Input Type | Number of Outputs | AC Voltage - Input | DC Voltage - Input (Min) | DC Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-1628AC/DC DIN RAIL SUPPLY 24V 120W WAGO Corporation | 1,173 | 286.04 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 180 ~ 550 VAC | 254V | 780V | 24V | - | - | - | - | - | 5A | 120W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 89% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-1675AC/DC DIN RAIL SUPPLY 24V 120W WAGO Corporation | 4,553 | 394.88 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 372V | 24V | - | - | - | - | - | 5A | 120W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 88% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-1632/000-070AC/DC DIN RAIL SUPPLY 24V 240W WAGO Corporation | 3,741 | 627.85 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 100V | 300V | 24V | - | - | - | - | - | 10A | 240W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 91% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | CE, EAC | 60950-1; 61010-1; UL 508 | 
|   | 787-1634AC/DC DIN RAIL SUPPLY 24V 480W WAGO Corporation | 3,507 | 401.24 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 372V | 24V | - | - | - | - | - | 20A | 480W | 4.242 kV | Industrial, ITE (Commercial) | 92% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-875/000-012AC/DC DIN RAIL SUPPLY 24V WAGO Corporation | 3,180 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 787-1631AC/DC DIN RAIL SUPPLY 12V 180W WAGO Corporation | 1,184 | 460.39 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 372V | 12V | - | - | - | - | - | 15A | 180W | 4.242 kV | Industrial, ITE (Commercial) | 90% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-832AC/DC DIN RAIL SUPPLY 24V 240W WAGO Corporation | 4,139 | 493.39 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 24V | - | - | - | - | - | 10A | 240W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 90% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-1711AC/DC DIN RAIL SUPPLY 12V 48W WAGO Corporation | 1,529 | 68.51 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 90 ~ 264 VAC | 125V | 375V | 12V | - | - | - | - | - | 4A | 48W | 4.242 kV | Household Appliances, ITE (Commercial) | 85% | -20°C ~ 60°C | Adjustable Output, IP20, PFC, Universal Input | EAC | 60335-1; 62368-1 | 
|   | 787-1638AC/DC DIN RAIL SUPPLY 24V 240W WAGO Corporation | 4,948 | 483.81 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 180 ~ 550 VAC | 254V | 780V | 24V | - | - | - | - | - | 10A | 240W | 4.242 kV | Industrial, ITE (Commercial) | 89% | -25°C ~ 70°C | Industrial, ITE (Commercial) | cURus, UL | 60950-1; UL 508 | 
|   | 787-736AC/DC DIN RAIL SUPPLY 24V 960W WAGO Corporation | 3,098 | 850.90 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 110 ~ 240 VAC | 130V | 373V | 24V | - | - | - | - | - | 40A | 960W | 4.242 kV | Industrial, ITE (Commercial) | 90% | -20°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | UL | 60950-1; 62368-1; UL 508 | 



