| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Input Type | Number of Outputs | AC Voltage - Input | DC Voltage - Input (Min) | DC Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-1200AC/DC DIN RAIL SUPPLY 24V 12W WAGO Corporation | 1,530 | 59.30 |  |   Datasheet | - | Box | Active | AC | 1 | 90 ~ 264 VAC | - | - | 24V | - | - | - | - | - | 500mA | 12W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial) | 83% | -25°C ~ 70°C | IP20, Universal Input | CE, cURus, EAC, UL | 60335-1; 62368-1; UL 508 | 
|   | 787-1712AC/DC DIN RAIL SUPPLY 24V 60W WAGO Corporation | 4,347 | 59.74 |  |   Datasheet | - | Bulk | Active | AC or DC | 1 | 90 ~ 264 VAC | 125V | 375V | 24V | - | - | - | - | - | 2.5A | 60W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial) | 88% | -20°C ~ 60°C (With Derating) | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60335-1; 60950-1; UL 508 | 
|   | 787-1202AC/DC DIN RAIL SUPPLY 24V 31W WAGO Corporation | 1,376 | 64.90 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 125V | 375V | 24V | - | - | - | - | - | 1.3A | 31W | 4.242 kV | Industrial, ITE (Commercial) | 87% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-1722AC/DC DIN RAIL SUPPLY 24V 120W WAGO Corporation | 4,192 | 86.46 |  |   Datasheet | - | Bulk | Active | AC or DC | 1 | 90 ~ 264 VAC | 125V | 375V | 24V | - | - | - | - | - | 5A | 120W | 4.242 kV | Industrial, ITE (Commercial) | 88% | -20°C ~ 60°C (With Derating) | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-1002AC/DC DIN RAIL SUPPLY 24V 31W WAGO Corporation | 4,250 | 99.84 |  |   Datasheet | - | Bulk | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 373V | 24V | - | - | - | - | - | 1.3A | 31W | 4.242 kV | Industrial, ITE (Commercial) | 82% | -25°C ~ 60°C (With Derating) | Adjustable Output, IP20, PFC, Universal Input | cURus, UL | 60950-1; UL 508 | 
|   | 787-1601AC/DC DIN RAIL SUPPLY 12V 24W WAGO Corporation | 3,533 | 113.73 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 12V | - | - | - | - | - | 2A | 24W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial), Laboratory | 82% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60335-1; 60950-1; 61010-1; UL 508 | 
|   | 787-783/000-040DC/DC DIN RAIL SUPPLY 24V 600W WAGO Corporation | 3,991 | 139.42 |  |   Datasheet | - | Box | Active | DC | 1 | - | 18V | 54V | 24V | - | - | - | - | - | 25A | 600W | 500 V | Industrial, ITE (Commercial) | 96% | -25°C ~ 70°C | Adjustable Output, IP20 | CCC, CE, EAC, UL | 60950-1; UL 508 | 
|   | 787-1606AC/DC DIN RAIL SUPPLY 24V 48W WAGO Corporation | 1,719 | 153.37 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 24V | - | - | - | - | - | 2A | 48W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial), Laboratory | 89% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60335-1; 60950-1; 61010-1; UL 508 | 
|   | 787-1616/000-1000AC/DC DIN RAIL SUPPLY 24V 91W WAGO Corporation | 1,418 | 186.19 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 24V | - | - | - | - | - | 3.8A | 91W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial), Laboratory | 87% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60335-1; 60950-1; 61010-1; UL 508 | 
|   | 787-1621AC/DC DIN RAIL SUPPLY 12V 84W WAGO Corporation | 3,399 | 197.90 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 12V | - | - | - | - | - | 7A | 84W | 4.242 kV | Household Appliances, Industrial, ITE (Commercial), Laboratory | 86% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60335-1; 60950-1; 61010-1; UL 508 | 



