| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Input Type | Number of Outputs | AC Voltage - Input | DC Voltage - Input (Min) | DC Voltage - Input (Max) | Voltage - Output 1 | Voltage - Output 2 | Voltage - Output 3 | Voltage - Output 4 | Voltage - Output 5 | Voltage - Output 6 | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Applications | Efficiency | Operating Temperature | Features | Approval Agency | Standard Number | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 787-1635/000-070AC/DC DIN RAIL SUPPLY 48V 480W WAGO Corporation | 1,236 | 814.64 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 85 ~ 264 VAC | 120V | 300V | 48V | - | - | - | - | - | 10A | 480W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 93% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | CE, EAC | 60950-1; 61010-1; UL 508 | 
|   | 787-845AC/DC DIN RAIL SUPPLY 48V 480W WAGO Corporation | 1,821 | 723.55 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 340 ~ 550 VAC | 480V | 780V | 48V | - | - | - | - | - | 10A | 480W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 93% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 2787-2348/000-070PSU, PRO 2 3-PH WAGO Corporation | 3,171 | 0.00 |  |   Datasheet | - | Bulk | Active | AC | 1 | 340 ~ 550 VAC | - | - | 24V | - | - | - | - | - | 40A | 960W | 3.15 kV | Laboratory | 96.1% | -25°C ~ 70°C | Adjustable Output, IP20, PFC | UL | 61010-1 | 
|   | 787-852/000-005AC/DC DIN RAIL SUPPLY WAGO Corporation | 1,043 | 730.75 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.242 kV | Industrial, ITE (Commercial) | - | -25°C ~ 85°C | IP20 | CE, cURus, UL | 60950-1; UL 508 | 
|   | 2787-2358PSU, PRO 2 3-PH WAGO Corporation | 2,887 | 0.00 |  |   Datasheet | - | Bulk | Active | AC | 1 | 340 ~ 550 VAC | - | - | 48V | - | - | - | - | - | 20A | 960W | 3.15 kV | Laboratory | 96% | -25°C ~ 70°C | Adjustable Output, IP20, PFC | UL | 61010-1 | 
|   | 787-844/000-002AC/DC DIN RAIL SUPPLY 24V 960W WAGO Corporation | 3,669 | 891.83 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 340 ~ 550 VAC | 480V | 780V | 24V | - | - | - | - | - | 40A | 960W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 93.6% | -25°C ~ 55°C | Adjustable Output, IP20, PFC, Universal Input | EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-847AC/DC DIN RAIL SUPPLY 48V 960W WAGO Corporation | 1,814 | 988.65 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 340 ~ 550 VAC | 480V | 780V | 48V | - | - | - | - | - | 20A | 960W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 94.4% | -25°C ~ 70°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-854AC/DC DIN RAIL SUPPLY 24V 960W WAGO Corporation | 1,470 | 1047.95 |  |   Datasheet | - | Box | Active | AC or DC | 1 | 340 ~ 550 VAC | 480V | 780V | 24V | - | - | - | - | - | 40A | 960W | 4.242 kV | Industrial, ITE (Commercial), Laboratory | 93.6% | -25°C ~ 55°C | Adjustable Output, IP20, PFC, Universal Input | cURus, EAC, UL | 60950-1; 61010-1; UL 508 | 
|   | 787-854/000-005AC/DC DIN RAIL SUPPLY WAGO Corporation | 1,118 | 1150.02 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.242 kV | Industrial, ITE (Commercial) | - | - | IP20 | CE, cURus, EAC, UL | 60950-1; UL 508 | 
|   | 787-644AC/DC DIN RAIL SUPPLY 24V WAGO Corporation | 3,903 | 0.00 |  | - | - | Bulk | Obsolete | AC | 1 | 325 ~ 550 VAC | - | - | 24V | - | - | - | - | - | 40A | - | 4.2 kV | Industrial, ITE (Commercial) | 89% | -10°C ~ 70°C | Adjustable Output, IP20 | - | 60950-1; UL 508 | 



