| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309-65145HEATSHRINK 1/4"X4' CL HellermannTyton | 1,977 | 1.59 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.252" (6.40mm) | 0.125" (3.18mm) | 0.022" (0.56mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65147HEATSHRINK 1/4"X4' RD HellermannTyton | 3,090 | 1.59 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.252" (6.40mm) | 0.125" (3.18mm) | 0.022" (0.56mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65148HEATSHRINK 1/4"X4' BLU HellermannTyton | 4,522 | 1.59 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.252" (6.40mm) | 0.125" (3.18mm) | 0.022" (0.56mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65292HEATSHRINK 1/4"X4' GRN HellermannTyton | 4,337 | 1.59 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.252" (6.40mm) | 0.125" (3.18mm) | 0.022" (0.56mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 333-41510HEATSHRINK 3:1 6.4MMX4' HellermannTyton | 1,740 | 1.77 |  |   Datasheet | TFN31 | Bulk | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.252" (6.40mm) | 0.079" (2.01mm) | 0.026" (0.66mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Fuel Resistant, Heat Resistant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | - | - | 
|   | 333-41512HEATSHRINK 3:1 12.7MMX4' HellermannTyton | 3,765 | 1.74 |  |   Datasheet | TFN31 | Bulk | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.500" (12.70mm) | 0.157" (3.99mm) | 0.031" (0.79mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Fuel Resistant, Heat Resistant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | - | - | 
|   | 309-65155HEATSHRINK 3/8"X4' CL HellermannTyton | 1,378 | 2.13 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Oil Resistant, Solvent Resistant | Clear | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65156HEATSHRINK 3/8"X4' RD HellermannTyton | 1,516 | 2.13 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65157HEATSHRINK 3/8"X4' BLU HellermannTyton | 2,445 | 2.13 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65158HEATSHRINK 3/8"X4' WH HellermannTyton | 2,680 | 2.13 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.374" (9.50mm) | 0.187" (4.75mm) | 0.024" (0.61mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



