| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Shrinkage Ratio | Length | Inner Diameter - Supplied | Inner Diameter - Recovered | Recovered Wall Thickness | Material | Features | Color | Operating Temperature | Grade | Qualification | Shrink Temperature | Storage/Refrigeration Temperature | Shelf Life | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 309-65178HEATSHRINK 3/4"X4' WH HellermannTyton | 3,002 | 5.51 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.752" (19.10mm) | 0.375" (9.53mm) | 0.027" (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65179HEATSHRINK 3/4"X4' YEL HellermannTyton | 1,177 | 5.51 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.752" (19.10mm) | 0.375" (9.53mm) | 0.027" (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65296HEATSHRINK 3/4"X4' GRN HellermannTyton | 3,877 | 5.51 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 0.752" (19.10mm) | 0.375" (9.53mm) | 0.027" (0.69mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 333-41513HEATSHRINK2:1 4'L STK 3/4"BLK 5P HellermannTyton | 4,760 | 6.02 |  |   Datasheet | TFN31 | Bulk | Active | Tubing, Flexible | 3 to 1 | 4.00' (1.22m) | 0.750" (19.05mm) | 0.236" (5.99mm) | 0.035" (0.89mm) | Polyolefin (PO), Irradiated | Abrasion Resistant, Fuel Resistant, Heat Resistant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 100°C | - | - | 
|   | 309-65271HEATSHRINK 1-1/4"X4' BK HellermannTyton | 4,158 | 6.13 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Black | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65132HEATSHRINK 3/16"X50' BLUE HellermannTyton | 3,883 | 6.95 |  |   Datasheet | TFN21 | Spool | Obsolete | Tubing, Flexible | 2 to 1 | 50.0' (15.2m) | 0.189" (4.80mm) | 0.094" (2.40mm) | 0.019" (0.48mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Blue | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65272HEATSHRINK 1-1/4"X4' RD HellermannTyton | 1,116 | 6.27 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Red | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65274HEATSHRINK 1-1/4"X4' WH HellermannTyton | 2,236 | 6.27 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | White | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65275HEATSHRINK 1-1/4"X4' YL HellermannTyton | 2,834 | 6.27 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Yellow | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 
|   | 309-65276HEATSHRINK 1-1/4"X4' GN HellermannTyton | 2,462 | 6.27 |  |   Datasheet | TFN21 | Bulk | Active | Tubing, Flexible | 2 to 1 | 4.00' (1.22m) | 1.250" (31.75mm) | 0.625" (15.88mm) | 0.039" (0.99mm) | Polyolefin (PO), Irradiated | Chemical Resistant, Flame Retardant, Oil Resistant, Solvent Resistant | Green | -55°C ~ 135°C | - | - | 70°C | 104°F (40°C) | - | 



