| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Oxygen Range | Accuracy | Output | Operating Temperature | Voltage - Supply | Current - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 972-500SENSOR NITROGEN DIOXIDE UART OUT SPEC Sensors (a division of Interlink Electronics) | 2,154 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Nitrogen Dioxide (NO2) | 0 mbar ~ 750 mbar | ±15% | UART | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 972-600SENSOR SULFUR DIOXIDE UART OUT SPEC Sensors (a division of Interlink Electronics) | 2,328 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Sulfur Dioxide (SO2) | 0 mbar ~ 1 bar | ±15% | UART | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-800SENSOR AIR QUALITY USB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 2,835 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Air Quality | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-110SENSOR CARBON MONOXIDE USB OUT SPEC Sensors (a division of Interlink Electronics) | 4,415 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Carbon Monoxide (CO) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-900SENSOR RESPIRAT GASESUSB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 3,203 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Respiratory Gases | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-100SENSOR CARBON MONOXIDE USB OUT SPEC Sensors (a division of Interlink Electronics) | 4,958 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Carbon Monoxide (CO) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-200SENSOR ALCOHOL USB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 1,326 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Alcohol (C2H6O) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-001SENSOR HYDROGEN USB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 3,773 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Hydrogen (H2) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-600SENSOR SULFUR DIOXIDE USB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 4,002 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Sulfur Dioxide (SO2) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-300SENSOR HYDROGEN SULFIDE USB OUT SPEC Sensors (a division of Interlink Electronics) | 3,421 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Hydrogen Sulfide (H2S) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 



