| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Oxygen Range | Accuracy | Output | Operating Temperature | Voltage - Supply | Current - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110-507SENSOR NITROGEN DIOXIDE SPEC Sensors (a division of Interlink Electronics) | 1,323 | 20.00 |  |   Datasheet | - | Bulk | Active | Nitrogen Dioxide (NO2) | - | - | - | -40°C ~ 50°C | - | - | 
|   | 968-003SENSOR HYDROGEN SULFIDE 0-3V OUT SPEC Sensors (a division of Interlink Electronics) | 3,637 | 50.00 |  |   Datasheet | - | Bulk | Active | Hydrogen Sulfide (H2S) | - | ±2% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 
|   | 968-006SENSOR SULFUR DIOXIDE 0-3V OUT SPEC Sensors (a division of Interlink Electronics) | 3,069 | 50.00 |  |   Datasheet | - | Bulk | Active | Sulfur Dioxide | - | ±2% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 
|   | 970-500SENSOR NITROGEN DIOXIDE USB OUT SPEC Sensors (a division of Interlink Electronics) | 3,847 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Nitrogen Dioxide (NO2) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 970-400SENSOR OZONE USB OUTPUT SPEC Sensors (a division of Interlink Electronics) | 2,604 | 0.00 |  |   Datasheet | DGS2 970 | Bulk | Active | Ozone (O3) | - | ±15% | USB | -20°C ~ 40°C | 2.6V ~ 3.6V | 10mA | 
|   | 110-508SENSOR NITROGEN DIOXIDE SPEC Sensors (a division of Interlink Electronics) | 4,955 | 20.00 |  |   Datasheet | - | Bulk | Active | Nitrogen Dioxide (NO2) | - | - | - | -40°C ~ 50°C | - | - | 
|   | 110-602SENSOR SULFUR DIOXIDE CUR OUT SPEC Sensors (a division of Interlink Electronics) | 4,415 | 20.00 |  |   Datasheet | - | Bulk | Active | Sulfur Dioxide | - | ±3% | Current | -30°C ~ 50°C | - | - | 
|  | 110-202SENSOR ALCOHOL CURRENT OUTPUT SPEC Sensors (a division of Interlink Electronics) | 2,488 | 20.00 |  |   Datasheet | - | Bulk | Active | Alcohol (C2H6O) | - | ±3% | Current | -30°C ~ 55°C | - | - | 
|   | 968-009SENSOR AIR QUALITY 0-3V OUTPUT SPEC Sensors (a division of Interlink Electronics) | 3,887 | 50.00 |  |   Datasheet | - | Bulk | Active | Air Quality | - | ±2% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 
|   | 968-007SENSOR ALCOHOL 0-3V OUTPUT SPEC Sensors (a division of Interlink Electronics) | 2,996 | 50.00 |  |   Datasheet | - | Bulk | Active | Alcohol (C2H6O) | - | ±3% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 



