| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Oxygen Range | Accuracy | Output | Operating Temperature | Voltage - Supply | Current - Supply | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 110-406SENSOR OZONE SPEC Sensors (a division of Interlink Electronics) | 214 | 20.00 |  |   Datasheet | - | Tray | Active | Ozone (O3) | - | - | - | -30°C ~ 50°C | - | - | 
|  | 110-102SENSOR CARB MONOX CURRENT OUT SPEC Sensors (a division of Interlink Electronics) | 154 | 20.00 |  |   Datasheet | - | Bulk | Active | Carbon Monoxide (CO) | - | ±2% | Current | -30°C ~ 55°C | 5mV | - | 
|  | 110-407SENSOR OZONE SMD SPEC Sensors (a division of Interlink Electronics) | 158 | 20.00 |  |   Datasheet | - | Bulk | Active | Ozone (O3) | - | - | - | -30°C ~ 50°C | - | - | 
|   | 110-601SENSOR SULFUR DIOXIDE CUR OUT SPEC Sensors (a division of Interlink Electronics) | 141 | 20.00 |  |   Datasheet | - | Bulk | Active | Sulfur Dioxide | - | ±3% RH | Current | -30°C ~ 50°C | - | - | 
|   | 968-046SENSOR OZONE 0-3V OUTPUT SPEC Sensors (a division of Interlink Electronics) | 139 | 50.00 |  |   Datasheet | - | Bulk | Active | Ozone (O3) | - | ±2% | 0 V ~ 3 V | -20°C ~ 40°C | 2.7V ~ 3.3V | 15µA | 
|   | 968-047SENSOR NITROGEN DIOXIDE 0-3V OUT SPEC Sensors (a division of Interlink Electronics) | 103 | 50.00 |  |   Datasheet | - | Bulk | Active | Nitrogen Dioxide (NO2) | - | ±2% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 
|   | 968-001SENSOR CARBON MONOXIDE 0-3V OUT SPEC Sensors (a division of Interlink Electronics) | 2,077 | 50.00 |  |   Datasheet | - | Bulk | Active | Carbon Monoxide (CO) | - | ±3% | 0 V ~ 3 V | -40°C ~ 50°C | 2.7V ~ 3.3V | 15µA | 
|   | 110-304SENSOR HYDROGEN SULFIDE CUR OUT SPEC Sensors (a division of Interlink Electronics) | 218 | 20.00 |  |   Datasheet | - | Bulk | Active | Hydrogen Sulfide (H2S) | - | ±3% | Current | -30°C ~ 55°C | - | - | 
|   | 110-303SENSOR HYDROGEN SULFIDE CUR OUT SPEC Sensors (a division of Interlink Electronics) | 3,742 | 20.00 |  |   Datasheet | - | Bulk | Active | Hydrogen Sulfide (H2S) | - | ±3% | Current | -30°C ~ 55°C | - | - | 
|   | 110-109SENSOR CARB MONOX CURRENT OUT SPEC Sensors (a division of Interlink Electronics) | 4,049 | 20.00 |  |   Datasheet | - | Bulk | Active | Carbon Monoxide (CO) | - | ±2% | Current | -30°C ~ 55°C | 5mV | - | 



