| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Package | ProdictStatis | Type | Output Type | Output Configuration | Current | Minimum Liquid Specific Gravity | Switch Actuation Level | Mounting Type | Material - Housing & Prism | Operating Temperature | Voltage Rating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 9038CW36SENSOR LEVEL SWITCH Telemecanique Sensors | 2,658 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038CW36Z20SENSOR LEVEL SWITCH Telemecanique Sensors | 3,316 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST | - | - | - | Screw Mount | Stainless Steel | -30°C ~ 105°C | 575VAC | ||
|   | 9038CW36N4LZ20SENSOR LEVEL SWITCH Telemecanique Sensors | 2,415 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038CW36N4SENSOR LEVEL SWITCH Telemecanique Sensors | 2,698 | 0.00 |  |   Datasheet | - | Box | Active | Liquid | Switch | DPST | - | - | - | Screw Mount | Stainless Steel | -30°C ~ 105°C | 575VAC | ||
|   | 9038AW1N4SENSOR LEVEL SWITCH Telemecanique Sensors | 1,409 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038DR8SENSOR LEVEL SWITCH Telemecanique Sensors | 2,202 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | ||
|   | 9038DW7SENSOR LEVEL SWITCH Telemecanique Sensors | 1,343 | 0.00 |  |   Datasheet | Square D Pumptrol | Box | Active | Liquid | Switch | DPST-NC | - | 0.85 | - | Screw Mount | Aluminum | -30°C ~ 104°C | 575VAC | 



